Elementos (mostrados por Fecha de envío en Descendente orden): 141 a 160 de 337
Vista previa | Fecha de publicación | Título | Autor(es) |
 | 2021 | The unfolding palette of COVID-19 multisystemic syndrome and its neurological manifestations | Barrantes, Francisco José |
 | 2021 | Morphological and biochemical repercussions of Toxoplasma gondii infection in a 3D human brain neurospheres model | Leite, Paulo Emilio Correa ; Araujo Portes, Juliana de ; Rodrigues Pereira, Mariana ; Baldino Russo, Fabiele ; Martins-Duarte, Erica S. ; Almeida, Nathalia dos Santos ; Attias, Marcia ; Barrantes, Francisco José ; Baleeiro Beltrão-Braga, Patricia Cristina ; Souza, Wanderley de |
 | 2021 | Lithium causes diferential efects on postsynaptic stability in normal and denervated neuromuscular synapses | Zelada, Diego ; Barrantes, Francisco José ; Henríquez, Juan Pablo |
 | 2021 | Immunomodulation induced by central nervous system-related peptides as a therapeutic strategy for neurodegenerative disorders | Palumbo, María Laura ; Moroni, Alejandro David ; Quiroga, Sofia ; Castro, María Micaela ; Burgueño, Adriana Laura ; Genaro, Ana María |
 | 2021 | Fluoxetine for the symptomatic treatment of Multiple System Atrophy : the MSA-FLUO trial | Rascol, Olivier ; Cochen De Cock, Valérie ; Pavy-Le Traon, Anne ; Foubert Samier, Alexandra ; Thalamas, Claire ; Sommet, Agnès ; Rousseau, Vanessa ; Pérez Lloret, Santiago ; Fabbri, Margherita ; Azulay, Jean Philippe ; Corvol, Jean-Christophe ; Couratier, Philippe ; Damier, Philippe ; Defebvre, Luc ; Durif, Franck ; Geny, Christian ; Houeto, Jean-Luc ; Remy, Philippe ; Tranchant, Christine ; Verin, Marc ; Tison, François ; Meissner, Wassilios G. |
 | 2021 | RBD-specific polyclonal F(ab )2 fragments of equine antibodies in patients with moderate to severe COVID-19 disease: A randomized, multicenter, double-blind, placebo-controlled, adaptive phase 2/3 clinical trial | Lopardo, Gustavo ; Belloso, Waldo H. ; Nannini, Esteban ; Colonna, Mariana ; Sanguineti, Santiago ; Zylberman, Vanesa ; Munoz, Luciana ; Dobarro, Martín ; Lebersztein, Gabriel ; Farina, Javier ; Vidiella, Gabriela ; Bertetti, Anselmo ; Crudo, Favio ; Alzogaray, Maria Fernanda ; Barcelona, Laura ; Teijeiro, Ricardo ; Lambert, Sandra ; Scublinsky, Darío ; Iacono, Marisa ; Stanek, Vanina ; Solari, Ruben ; Cruz, Pablo ; Casas, Marcelo Martín ; Abusamra, Lorena ; Luciardi, Hector Lucas ; Cremona, Alberto ; Caruso, Diego ; Miguel, Bernardo de ; Millan, Susana ; Kilstein, Yael ; Pereiro, Ana ; Sued, Omar ; Cahn, Pedro ; Spatz, Linus ; Goldbaum, Fernando ; Pérez Lloret, Santiago |
 | 2021 | Quercetin alleviates acute kidney injury by inhibiting ferroptosis | Wang, Yue ; Quan, Fei ; Cao, Qiuhua ; Lin, Yanting ; Yue, Chongxiu ; Bi, Ran ; Cui, Xinmeng ; Yang, Hongbao ; Yang, Yong ; Birnbaumer, Lutz ; Li, Xianjing ; Gao, Xinghua |
 | 2021 | Effects of angiotensin type 1 receptor antagonists on Parkinson's disease progression : an exploratory study in the PPMI database | Udovin, Lucas Daniel ; Otero Losada, Matilde ; Bordet, Sofía ; Chevalier, Guenson ; Quarracino, Cecilia ; Capani, Francisco ; Pérez Lloret, Santiago |
 | 2021 | Contribution of TRPC channels in neuronal excitotoxicity associated with neurodegenerative disease and ischemic stroke | Jeon, Jaepyo ; Bu, Fan ; Sun, Guanghua ; Tian, Jin-Bin ; Ting, Shun-Ming ; Li, Jun ; Aronowski, Jaroslaw ; Birnbaumer, Lutz ; Freichel, Marc ; Zhu, Michael X. |
 | 2020 | Canonical transient receptor potential 6 channel deficiency promotes smooth muscle cells dedifferentiation and increased proliferation after arterial injury | Smith, Andrew H. ; Putta, Priya ; Driscoll, Erin C. ; Chaudhuri, Pinaki ; Birnbaumer, Lutz ; Rosenbaum, Michael A. ; Graham, Linda M. |
 | 2021 | The Parkinson`s disease pain classification system (PDPCS): results from an international mechanism-based classification approach | Mylius, Veit ; Pérez Lloret, Santiago ; Gisbert Cury, Rubens ; Teixeira, Manoel J. ; Rossetto Barbosa, Victor ; Barbosa, Egberto R. ; Moreira, Larissa Iulle ; Listik, Clarice ; Mercia Fernandes, Ana ; Veiga, Diogo de Lacera ; Barbour, Julio ; Hollenstein, Nathalie ; Oechsner, Matthias ; Walch, Julia ; Brugger, Florian ; Hägele Link, Stefan ; Beer, Serafin ; Rizos, Alexandra ; Ray Chaudhuri, K. ; Bouhassira, Didier ; Lefaucheur, Jean-Pascal ; Timmermann, Lars ; Gonzenbach, Roman ; Kägi, Georg ; Carsten Möller, Jens ; Ciampi de Andrade, Daniel |
 | 2021 | Melatonin as a chronobiotic and cytoprotective agent in Parkinson’s disease | Pérez Lloret, Santiago ; Cardinali, Daniel Pedro |
 | 2021 | Lysophosphatidic acid-activated calcium signaling is elevated in red cells from sickle cell disease patients | Wang, Jue ; Hertz, Laura ; Ruppenthal, Sandra ; El Nemer, Wassim ; Connes, Philippe ; Goede, Jeroen S. ; Bogdanova, Anna ; Birnbaumer, Lutz ; Kaestner, Lars |
 | 2021 | Gao is a major determinant of cAMP signaling in the pathophysiology of movement disorders | Muntean, Brian S. ; Masuho, Ikuo ; Dao, Maria ; Blakely, Randy D. ; Grill, Brock ; Martemyanov, Kirill A. ; Sutton, Laurie ; Zucca, Stefano ; Iwamoto, Hideki ; Patil, Dipak N. ; Wang, Dandan ; Birnbaumer, Lutz |
 | 2021 | Possible implications of dysregulated nicotinic acetylcholine receptor diffusion and nanocluster formation in myasthenia gravis | Barrantes, Francisco José |
 | 2020 | Influence of prenatal stress on metabolic abnormalities induced by postnatal intake of a high-fat diet in BALB/c mice | Juárez, Yamila R. ; Quiroga, Sofía ; Prochnik, Andrés ; Wald, Miriam Ruth ; Tellechea, Mariana L. ; Genaro, Ana María ; Burgueño, Adriana Laura |
 | 2020 | Falls risk, circadian rhythms and melatonin : current perspectives | Goswami, Nandu ; Abulafia, Carolina Andrea ; Vigo, Daniel Eduardo ; Moser, Maximilian ; Cornelissen, Germaine ; Cardinali, Daniel Pedro |
 | 2021 | Role of G-substrate in the NO/cGMP/PKG signal transduction pathway for photic entrainment of the hamster circadian clock | Plano, Santiago Andrés ; Alessandro, María Soledad ; Trebucq, Laura Lucía ; Endo, Shogo ; Golombek, Diego A. ; Chiesa, Juan José |
 | 2021 | Redox and antioxidant modulation of circadian rhythms : Effects of nitroxyl, N-acetylcysteine and glutathione | Plano, Santiago Andrés ; Baidanoff, Fernando Martín ; Trebucq, Laura Lucía ; Suárez, Sebastián Ángel ; Doctorovich, Fabio ; Golombek, Diego A. ; Chiesa, Juan José |
 | 2020 | Coping with Antarctic demands : Psychological implications of isolation and confinement | Tortello, Camila ; Folgueira, Agustín ; Nicolas, Michel ; Cuiuli, Juan Manuel ; Cairoli, Germán ; Crippa, Valeria ; Barbarito, Marta ; Abulafia, Carolina Andrea ; Golombek, Diego A. ; Vigo, Daniel Eduardo ; Plano, Santiago Andrés |
Elementos (mostrados por Fecha de envío en Descendente orden): 141 a 160 de 337