Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 63
Preview | Issue Date | Title | Author(s) |
 | 2016 | Instantaneous frequency measurement of dissipative soliton resonant light pulses | Cuadrado-Laborde, Christian ; Armas Rivera, I. ; Carrascosa, A. ; Kuzin, E. A. ; Beltrán-Pérez, G. ; Diez, Antonio ; Andrés, M. V. |
 | 2016 | Sub‑picosecond ultra‑low frequency passively mode‑locked fiber laser | Cuadrado-Laborde, Christian ; Cruz, José L. ; Diez, Antonio ; Andrés, Miguel V. |
 | 2016 | An assistant to populate repositories: gathering educational digital objects and metadata extraction | Casali, Ana ; Deco, Claudia ; Beltramone, Santiago |
 | 2022 | Potential of salvinia biloba raddi for removing atrazine and carbendazim from aquatic environments | Loureiro, Dana B. ; Lario, Luciana D. ; Herrero, María S. ; Salvatierra, Lucas Matías ; Novo, Luís A. B. ; Pérez, Leonardo Martín |
 | 2022 | Red de monitoreo de la irradiancia solar UV-total en argentina ”saver-net" | Orte, Facundo ; Wolfram, E. ; Luccini, Eduardo ; D'Elia, R. ; Lusi, Anabela ; Pallotta, J. ; Nollas, Fernando ; Carmona, Facundo ; Papandrea, Sebastián ; Cabezas, Marcelo D. ; Carbajal Benítez, Gerardo ; Mizuno, Akira |
 | 2022 | Effect of aeration on nitrogen removal-associated microbial community in an innovative vertical cork-based constructed wetland for winery wastewater treatment | Aguilar, Lorena ; Pérez, Leonardo Martín ; Gallegos, Ángel ; Forés, Eva ; Arias, Carlos A. ; Bosch, Carme ; Verdum, Maria ; Jove, Patricia ; de Pablo, Joan ; Morató, Jordi |
 | 2022 | Sono-enzymatically embedded antibacterial silver-lignin nanoparticles on cork filter material for water disinfection | Bermeo, Lizeth ; Ivanova, Kristina ; Pérez, Leonardo Martín ; Forés, Eva ; Pérez Rafael, Sílvia ; Casas Zapata, Juan C. ; Morató Farreras, Jordi ; Tzanov, Tzanko |
 | 2022 | Mapping archaeal diversity in soda lakes by coupling 16S rRNA PCR-DGGE analysis with remote sensing and GIS technology | Elshafey, Naglaa ; Selim, Samy ; Mohammed, Asmaa H. ; Hagagy, Nashwa ; Samy, Mennatalla ; Mostafa, Ehab M. ; Safhi, Fatmah A. ; Saddiq, Amna ; Alsharari, Salam S. ; Aseel, Dalia G. ; Hafiz, Iram ; Elkelish, Amr ; Pérez, Leonardo Martín |
 | 2019 | Redefining the Impact of Boltzmann Analysis in the stereochemical assignment of polar and flexible molecules by NMR calculations | Zanardi, María M. ; Marcarino, Maribel O. ; Sarotti, Ariel M. |
 | 2019 | Characterization of acid – induced gels of quinoa proteins and carrageenan | Montellano Duran, Natalia ; Spelzini, Darío ; Boeris, Valeria |
 | 2021 | Prospects of plant-based systems as an ecotechnological approach for heavy metals removal from polluted-waters | Pérez, Leonardo Martín |
 | 2021 | Constructed wetlands for marine aquaculture wastewater treatment: a new challenge | Pérez, Leonardo Martín |
 | 2019 | Evaluation of the antimicrobial, antioxidant and physicochemical properties of Poly(Vinyl chloride) films containing quercetin and silver nanoparticles | Braga, Lilian R. ; Pérez, Leonardo Martín ; Soazo, Marina del V. ; Machado, Fabricio |
 | 2019 | Effect of storage conditions on the physicochemical characteristics of edible films based on whey protein concentrate and liquid smoke | Piccirilli, G. N. ; Soazo, Marina ; Pérez, Leonardo Martín ; Delorenzi, Néstor ; Verdini, R. A. |
 | 2022 | Early-stage response in anaerobic bioreactors due to high sulfate loads: hydrogen sulfide yield and other organic volatile sulfur compounds as a sign of microbial community modifications | Olivera, Camila ; Tondo, María Laura ; Girardi, Valentina ; Fattobene, Lucía ; Herrero, María Sol ; Pérez, Leonardo Martín ; Salvatierra, Lucas Matías |
 | 2021 | Evaluation of cadmium bioaccumulation-related physiological effects in salvinia biloba: an insight towards its use as pollutant bioindicator in water reservoirs | Emiliani, Julia ; Llatance Oyarce, Wendi G. ; Salvatierra, Lucas Matías ; Novo, Luís A. B. ; Pérez, Leonardo Martín |
 | 2022 | A critical review on the use of DP4+ in the structural elucidation of natural products: the good, the bad 1 and the ugly. A practical guide | Marcarino, Maribel O. ; Cicetti, Soledad ; Zanardi, María M. ; Sarott, Ariel M. |
 | 2021 | Effect of intermittent induced aeration on nitrogen removal and denitrifying-bacterial community structure in Cork and gravel vertical flow pilot-scale treatment wetlands | Aguilara, Lorena ; Gallegos, Ángel ; Pérez, Leonardo Martín ; Arias, Carlos A. ; Rubio, Raquel ; Haulani, Leila ; Garciá Raurich, Josep ; Pallarés, Marc ; de Pablo, Joan ; Morató, Jordi |
 | 2020 | All polarization-maintaining passively modelocked ytterbium-doped fiber lasers, behavior under two different cavity configurations | Cuadrado-Laborde, Christian ; Carrascosa, Antonio ; Diez, Antonio ; Cruz, J. L. ; Andrés, M. V. |
 | 2020 | KatE from the bacterial plant pathogen Ralstonia solanacearum is a monofunctional catalase controlled by HrpG that plays a major role in bacterial survival to hydrogen peroxide | Tondo, María Laura ; de Pedro Jové, Roger ; Vandecaveye, Agustina ; Piskulic, Laura ; Orellano, Elena G. ; Valls, Marc |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 63