Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 333
Vista previa | Fecha de publicación | Título | Autor(es) |
 | 2023 | Evidence of in vivo exogen protein uptake by red blood cells: a putative therapeutic concept | Hertz, Laura ; Flormann, Daniel ; Birnbaumer, Lutz ; Wagner, Christian ; Laschke, Matthias W. ; Kaestner, Lars |
 | 2023 | Screen use, sleep duration, daytime somnolence, and academic failure in schoolaged adolescents | Pérez Chada, Daniel ; Arias Bioch, Sergio ; Schönfeld, Daniel ; Gozal, David ; Pérez Lloret, Santiago |
 | 2023 | Genetics of neurogenic orthostatic hypotension in Parkinson’s disease, results from a cross-sectional in silico study | Chevalier, Guenson ; Udovin, Lucas D. ; Otero Losada, Matilde ; Bordet, Sofía ; Capani, Francisco ; Luo, Sheng ; Goetz, Christopher ; Pérez Lloret, Santiago |
 | 2023 | Risk of myocarditis and pericarditis in mRNA COVID-19-vaccinated and unvaccinated populations: a systematic review and meta-analysis | Alami, Abdallah ; Krewski, Daniel ; Farhat, Nawal ; Mattison, Donald ; Wilson, Kumanan ; Gravel, Christopher A. ; Farrell, Patrick J. ; Crispo, James A. G. ; Pérez Lloret, Santiago ; Villeneuve, Paul J. ; Haddad, Nisrine |
 | 2023 | Myocarditis and pericarditis post-mRNA covid-19 vaccination: insights from a pharmacovigilance perspective | Alami, Abdallah ; Villeneuve, Paul J. ; Farrell, Patrick J. ; Mattison, Donald ; Farhat, Nawal ; Haddad, Nisrine ; Wilson, Kumanan ; Gravel, Christopher A. ; Crispo, James A. G. ; Pérez Lloret, Santiago ; Krewski, Daniel |
 | 2023 | The genetic basis of probable rem sleep behavior disorder in Parkinson’s disease | Pérez Lloret, Santiago ; Chevalier, Guenson ; Bordet, Sofía ; Barbar, Hanny ; Capani, Francisco ; Udovin, Lucas D. ; Otero Losada, Matilde |
 | 2023 | Development and validation of the dystonia-pain classification System : a multicenter study | Listik, Clarice ; Listik, Eduardo ; Santos Rolim, Flavia de Paiva ; Cury Portela, Denise Maria Meneses ; Pérez Lloret, Santiago ; Araújo, Natalia Rebeca de Alves ; Carvalho, Pedro Rubens Araújo ; Santos, Graziele Costa ; Limongi, João Carlos Papaterra ; Cardoso, Francisco ; Mylius, Veit ; Brugger, Florian ; Mercia Fernandes, Ana ; Barbosa, Egberto R. ; Teixeira, Manoel J. ; Ferraz, Henrique Ballalai ; Camargos, Sarah Teixeira ; Gisbert Cury, Rubens ; Ciampi de Andrade, Daniel |
 | 2023 | Current understanding of the roles of gut–brain axis in the cognitive deficits caused by perinatal stress exposure | Rubinstein Guichón, Mara Roxana ; Burgueño, Adriana Laura ; Quiroga, Sofia ; Wald, Miriam Ruth ; Genaro, Ana María |
 | 2023 | Phytosterols reverse antiretroviral-induced hearing loss, with potential implications for cochlear aging | Sodero, Alejandro O. ; Castagna, Valeria C. ; Elorza, Setiembre D. ; Gonzalez Rodulfo, Sara M. ; Paulazo, Maria Alejandra ; Ballestero, Jimena A. ; Martin, Mauricio G. ; Gómez Casati, María Eugenia |
 | 2023 | Nicotinic acetylcholine receptor dysfunction in addiction and in some neurodegenerative and neuropsychiatric diseases | Vallés, Ana Sofía ; Barrantes, Francisco José |
 | 2023 | Hypothyroidism-associated immunosuppression involves induction of galectin1-producing regulatory T cells | Valli, Eduardo ; Dalotto Moreno, Tomás ; Sterle, Helena Andrea ; Méndez Huergo, Santiago P. ; Paulazo, Maria Alejandra ; García, Silvia I. ; Pirola, Carlos J. ; Klecha, Alicia Juana ; Rabinovich, Gabriel A. ; Cremaschi, Graciela A. |
 | 2023 | Apolipoprotein E4 heterologous expression, purification under non-denaturing conditions, and effects on neuronal clonal cell lines | Serrano, Ezequiel ; Barrantes, Francisco José ; Valdivieso, Ángel Gabriel |
 | 2023 | TRPC3 regulates islet beta-cell insulin secretion | Rached, Gaëlle ; Saliba, Youakim ; Maddah, Dina ; Hajal, Joelle ; Smayra, Viviane ; Bakhos, Jules Joel ; Groschner, Klaus ; Birnbaumer, Lutz ; Farès, Nassim |
 | 2023 | Environmental enrichment in murine models and its translation to human factors improving conditions in alzheimer disease | Colavitta, María Florencia ; Grasso, Lina ; Barrantes, Francisco José |
 | 2023 | Chronic circadian desynchronization of feeding-fasting rhythm generates alterations in daily glycemia, LDL cholesterolemia and microbiota composition in mice | Trebucq, Laura Lucía ; Lamberti, Melisa Luciana ; Rota, Rosana ; Borio, Cristina ; Bilen, Marcos ; Golombek, Diego A. ; Plano, Santiago Andrés ; Chiesa, Juan José |
 | 2022 | Role of thyroid hormones-induced oxidative stress on cardiovascular physiology | Barreiro Arcos, María Laura |
 | 2023 | Structure and function meet at the nicotinic acetylcholine receptor-lipid interface | Barrantes, Francisco José |
 | 2023 | An exploratory study of sleep-wake differences of autonomic activity in patients with mild cognitive impairment : the role of melatonin as a modulating factor | Abulafia, Carolina Andrea ; Vidal, María F. ; Olivar, Natividad ; Odzak, Andrea ; Brusco, Ignacio ; Guinjoan, Salvador M. ; Cardinali, Daniel Pedro ; Vigo, Daniel E. |
 | 2023 | Risk factors for drug-resistant epilepsy in adult patients | Lagger, Ignacio ; Garino, Eliana ; Martínez, Oscar ; Knorre, Eduardo ; Ernst, Glenda ; Burgueño, Adriana Laura |
 | 2023 | Nanomicellar formulations loaded with histamine and paclitaxel as a new strategy to improve chemotherapy for breast cáncer | Nicoud, Melisa Beatriz ; Ospital, Ignacio ; Táquez Delgado, Mónica Alejandra ; Riedel, Jennifer ; Fuentes, Pedro ; Bernabeu, Ezequiel ; Rubinstein Guichón, Mara Roxana ; Lauretta, Paolo ; Martínez Vivot, Rocío ; Aguilar, María de los Angeles ; Salgueiro, María J. ; Speisky, Daniela ; Moretton, Marcela A. ; Chiappetta, Diego A. ; Medina, Vanina A. |
Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 333