Please use this identifier to cite or link to this item:
https://repositorio.uca.edu.ar/handle/123456789/5473
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cappelli, Andrea | es |
dc.contributor.author | Georgiev, Lachezar S. | es |
dc.contributor.author | Zemba, Guillermo Raúl | es |
dc.date.accessioned | 2019-06-06T00:48:26Z | - |
dc.date.available | 2019-06-06T00:48:26Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Cappelli A, Georgiev LS, Zemba GR. Coulomb blockade in hierarchical quantum Hall droplets [en línea]. Documento de trabajo publicado en arXiv.org. 2009. Disponible en: https://repositorio.uca.edu.ar/handle/123456789/5473 | es |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/5473 | - |
dc.description.abstract | Abstract: The degeneracy of energy levels in a quantum dot of Hall fluid, leading to conductance peaks, can be readily derived from the partition functions of conformal field theory. Their complete expressions can be found for Hall states with both Abelian and non-Abelian statistics, upon adapting known results for the annulus geometry. We analyze the Abelian states with hierarchical filling fractions, = m/(mp±1), and find a non trivial pattern of conductance peaks. In particular, each one of them occurs with a characteristic multiplicity, that is due to the extended symmetry of the m-folded edge. Experimental tests of the multiplicity can shed more light on the dynamics of this composite edge. | es |
dc.format | application/pdf | es |
dc.language.iso | eng | es |
dc.rights | Acceso Abierto | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es |
dc.subject | FUNCIONES DE PARTICION | es |
dc.subject | ESTADOS JERARQUICOS ABELIANOS | es |
dc.subject | NIVELES DE ENERGIA | es |
dc.subject | EFECTO HALL CUANTICO | es |
dc.subject | FLUIDOS | es |
dc.subject | GEOMETRIA | es |
dc.title | Coulomb blockade in hierarchical quantum Hall droplets | es |
dc.type | Documento de trabajo | es |
uca.path | Facultad de Ingeniería y Ciencias Agrarias|Artículos | es |
uca.disciplina | INGENIERIA | es |
uca.filename | /home/data-uca-generic/folder_generic_common/Ing. y Cs.Agrarias/Art�culos/coulomb-blockade-hierarchical-quantum-hall/metadata.xml | es |
uca.issnrd | 1 | es |
uca.affiliation | Fil: Zemba, Guillermo Raúl. Facultad de Ciencias Fisicomatemáticas e Ingeniería. Pontificia Universidad Católica Argentina; Argentina | es |
uca.affiliation | Fil: Cappelli, Andrea. Instituto Nacional de Física Nuclear; Italia | es |
uca.affiliation | Fil: Georgiev, Lachezar S. Instituto de Investigaciones Nucleares y Energía Nuclear; Bulgaria | es |
uca.version | publishedVersion | es |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0902.1445.pdf | 116,06 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License