Elementos (mostrados por Fecha de envío en Descendente orden): 61 a 80 de 83
Vista previa | Fecha de publicación | Título | Autor(es) |
 | 2017 | Structural characterization of protein isolates obtained from chia (Salvia hispanica L.) seeds | López, Débora Natalia ; Ingrassia, Romina ; Busti, Pablo ; Bonino, Julia ; Delgado, Juan Francisco ; Wagner, Jorge ; Boeris, Valeria ; Spelzini, Darío |
 | 2018 | Effects of extraction pH of chia protein isolates on functional properties | López, Débora Natalia ; Ingrassia, Romina ; Busti, Pablo ; Wagner, Jorge ; Boeris, Valeria ; Spelzini, Darío |
 | 2019 | Adaptación de un tubo de Kundt para la determinación de la velocidad del sonido a distintas temperaturas | Novara, Iván ; Matar, Maricel ; Parodi, Miguel Ángel ; Roatta, Analía ; Gómez, Bernardo José ; Repetto, Carlos E. |
 | 2019 | On the effect of intramolecular H-bonding in the configurational assessment of polyhydroxylated compounds with computational methods : The hyacinthacines case | Zanardi, María Marta ; Sortino, Maximiliano A. ; Sarotti, Ariel M. |
 | 2019 | Synthesis of lauryl methacrylate and poly(ethylene glycol) methyl ether methacrylate copolymers with tunable microstructure and emulsifying properties | Iborra, Agustín ; Salvatierra, Lucas Matías ; Giussi, Juan M. ; Azzaroni, Omar |
 | 2018 | Evaluation of the autochthonous free-floating macrophyte Salvinia biloba Raddi for use in the phytoremediation of water contaminated with lead | Tello Zevallosa, Wilfredo ; Salvatierra, Lucas Matías ; Loureiro, Dana Belén ; Morató Farreras, Jordi ; Pérez, Leonardo Martín |
 | 2019 | Flooded-area satellite monitoring within a Ramsar wetland Nature Reserve in Argentina | Ferral, Anabella ; Luccini, Eduardo ; Aleksinkó, Alejandro ; Scavuzzo, Carlos M. |
 | 2017 | Surface charges and J H Poynting’s disquisitions on energy transfer in electrical circuits | Matar, Maricel ; Welti, R. |
 | 2019 | Effect of daily exposure to PB-contaminated water of Salvinia biloba physiology and phytoremediation performance | Castillo Loria, Kristel ; Emiliani, Julia ; Bergara, Claudia Daniela ; Herrero, María Sol ; Salvatierra, Lucas Matías ; Pérez, Leonardo Martín |
 | 2019 | Adsorption of chia proteins at interfaces : kinetics of foam and emulsion formation and destabilization | López, Débora Natalia ; Boeris, Valeria ; Spelzini, Darío ; Bonifacio, Carla ; Panizzolo, Luis A. ; Abirached, Cecilia |
 | 2017 | Modelización lineal de un sistema masa-resorte real | Matar, Maricel ; Parodi, Miguel Ángel ; Repetto, Carlos E. ; Roatta, Analía |
 | 2018 | Functional properties of amaranth, quinoa and chia proteins and the biological activities of their hydrolyzates | López, Débora Natalia ; Galante, Micaela ; Raimundo, Geraldine ; Spelzini, Darío ; Boeris, Valeria |
 | 2018 | General quantum-based NMR method for the assignment of absolute configuration by single or double derivatization : scope and limitations | Zanardi, María Marta ; Biglione, Franco Agustín ; Sortino, Maximiliano A. ; Sarotti, Ariel Marcelo |
 | 2018 | Approaches of learning and computational thinking in students that get into the computer sciences career | Villalba Condori, Klinge Orlando ; Castro Cuba-Sayco, Sonia Esther ; Guillen Chávez, Evelyn Paola ; Deco, Claudia ; Bender, Cristina |
 | 2018 | Amaranth, quinoa and chia protein isolates : physicochemical and structural properties | López, Débora Natalia ; Galante, Micaela ; Robson, María ; Boeris, Valeria ; Spelzini, Darío |
 | 2018 | Peptidase from Aspergillus niger NRRL 3 : optimization of its production by solid-state fermentation, purification and characterization | López, Débora Natalia ; Galante, Micaela ; Ruggieri, Germán ; Piaruchi, Julia ; Dib, María E. ; Montellano Duran, Natalia ; Lombardi, Julia ; De Sanctis, Mariana ; Boeris, Valeria ; Risso, Patricia H. ; Spelzini, Darío |
 | 2007 | El desarrollo sustentable desde la perspectiva de las relaciones multimodales | Casiello, Francisco A. ; Villarruel, Juan Manuel |
 | 2008 | La postura fenomenológica en el tratamiento multimodal de los problemas ambientales | Casiello, Francisco A. ; Villarruel, Juan Manuel |
 | 2016 | Human endocrine system modeling based on ontologies | Viale, Pamela ; Bora, Juan José ; Benegui, Maximiliano ; Basualdo, Marta |
 | 2010 | Nuevos fundamentos de una ética ambiental para el desarrollo sustentable | Casiello, Francisco A. ; Villarruel, Juan Manuel |
Elementos (mostrados por Fecha de envío en Descendente orden): 61 a 80 de 83