Please use this identifier to cite or link to this item:
https://repositorio.uca.edu.ar/handle/123456789/16393| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bottari, Agustín | es |
| dc.contributor.author | Braccia, Lautaro | es |
| dc.date.accessioned | 2023-05-23T13:27:51Z | - |
| dc.date.available | 2023-05-23T13:27:51Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Bottaria, A., Braccia, L. Optimal control structure selection based on economics for continuous cross-flow grain dryer [en línea]. Postprint de artículo publicado en Drying Technology. 2023. doi: 10.1080/07373937.2023.2167829. Disponible en: https://repositorio.uca.edu.ar/handle/123456789/16393 | es |
| dc.identifier.issn | 0737-3937 (impreso) | - |
| dc.identifier.issn | 1532-2300 (online) | - |
| dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/16393 | - |
| dc.description.abstract | Abstract: In this work, we present the control structure selection problem based on steady-state economics applied to a continuous cross-flow grain dryer model. The optimal selection of the controlled and manipulated variables and their set-points can be obtained for various external disturbance scenarios if an appropriate mathematical programming problem is formulated. Simulation results show that the economics performance of classical open loop and closed loop structure used for dryer control can be improved by the use of linear combination of controlled variables and also by the use of a hierarchical control structure. In addition, we study several alternatives (sub-optimal) control structures that show an acceptable economic performance. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Taylor and Francis | es |
| dc.rights | Acceso abierto. 12 meses de embargo | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.source | Drying Technology. 2023 | es |
| dc.subject | GRANOS | es |
| dc.subject | SECADORAS | es |
| dc.subject | CONTROL | es |
| dc.title | Optimal control structure selection based on economics for continuous cross-flow grain dryer | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.1080/07373937.2023.2167829 | - |
| uca.disciplina | INGENIERIA | es |
| uca.issnrd | 1 | es |
| uca.affiliation | Fil: Bottaria, Agustın. Pontificia Universidad Católica Argentina. Facultad de Química e Ingeniería del Rosario. Instituto de Investigaciones en Ingeniería Ambiental, Química y Biotecnología Aplicada; Argentina | es |
| uca.affiliation | Fil: Bottaria, Agustın. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
| uca.affiliation | Fil: Braccia, Lautaro. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
| uca.affiliation | Fil: Braccia, Lautaro. Grupo de Ingeniería de Sistemas de Procesos; Argentina | es |
| uca.affiliation | Fil: Braccia, Lautaro. Centro Franco-Argentino de Ciencias de la Información y de Sistemas; Argentina | es |
| uca.version | acceptedVersion | es |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| optimal-control-structure-selection.pdf | 1,74 MB | Adobe PDF | ![]() View/Open |
Page view(s)
53
checked on Apr 27, 2024
Download(s)
19
checked on Apr 27, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License

