Please use this identifier to cite or link to this item:
https://repositorio.uca.edu.ar/handle/123456789/5433| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pérez, Adriana | es |
| dc.contributor.author | Sánchez, Virginia | es |
| dc.contributor.author | Baeza, Rosa | es |
| dc.contributor.author | Zamora, María Clara | es |
| dc.contributor.author | Chirife, Jorge | es |
| dc.contributor.other | Universidad Católica Argentina. Facultad de Ciencias Agrarias | es |
| dc.date.accessioned | 2019-06-06T00:48:15Z | - |
| dc.date.available | 2019-06-06T00:48:15Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Pérez, A., Sanchez, V., Baeza, R., Zamora, M. C. y J. Chirife. 2009. Literature review on linear regression equations for relating water activity to moisture content in floral honeys : development of a weighted average equation [en línea]. Food and Bioprocess Technology. 2(4). doi: 10.1007/s11947-009-0193-z Disponible en: https://repositorio.uca.edu.ar/handle/123456789/5433 | es |
| dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/5433 | - |
| dc.description.abstract | Abstract: A literature review on several existing linear regression equations for correlating water activity (aw) and refractometric moisture content in floral honeys was performed in order to provide a weighted average regression equation. For this purpose, a meta analysis of the literature linear equations was made which takes into account the number of data points as well as the precision involved in the different literature studies. The weighted average linear regression equation is a general linear relationship to calculate the honey water activity on the basis of the honey moisture content It was obtained from comparing and combining the results of ten independent studies involving 638 observations and including honeys from Argentina, Colombia, Spain, Germany, Czech Republic, China, México, Cuba, Brazil, El Salvador, India and Vietnam. It was also found that the proposed equation describes satisfactorily the water activity of concentrated (and supersaturated) glucose / fructose solutions, which would confirm that these sugars are the main determinants of water activity in honey. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.rights | Acceso Abierto | es |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es |
| dc.subject | MIEL | es |
| dc.subject | ACTIVIDAD DEL AGUA | es |
| dc.subject | HUMEDAD | es |
| dc.subject | REGRESION LINEAL | es |
| dc.title | Literature review on linear regression equations for relating water activity to moisture content in floral honeys : development of a weighted average equation | es |
| dc.type | Artículo | es |
| uca.path | Facultad de Ingeniería y Ciencias Agrarias|Artículos | es |
| uca.disciplina | INGENIERIA EN ALIMENTOS | es |
| uca.filename | /home/data-uca-generic/folder_generic_common/Ing. y Cs.Agrarias/Art�culos/literature-review-linear-regression-equations/metadata.xml | es |
| uca.issnrd | 1 | es |
| uca.affiliation | Fil: Pérez, Adriana. Pontificia Universidad Católica Argentina. Facultad de Ciencias Agrarias; Argentina | es |
| uca.affiliation | Fil: Sánchez, Virginia. Pontificia Universidad Católica Argentina. Facultad de Ciencias Agrarias; Argentina | es |
| uca.affiliation | Fil: Zamora, María Clara. Pontificia Universidad Católica Argentina. Facultad de Ciencias Agrarias; Argentina | es |
| uca.affiliation | Fil: Zamora, María Clara. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
| uca.affiliation | Fil: Chirife, Jorge. Pontificia Universidad Católica Argentina. Facultad de Ciencias Agrarias; Argentina | es |
| local.message.claim | 2019-06-06T18:26:26.026-0300|||null|||submit_approve|||dc_contributor_author|||jsp.dspace.authority-listclaim.default.note | * |
| uca.version | publishedVersion | es |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.dept | Laboratorio de Ingeniería en Alimentos | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.dept | Laboratorio de Ingeniería en Alimentos | - |
| crisitem.author.orcid | 0000-0003-2138-0017 | - |
| crisitem.author.orcid | 0000-0002-2900-4529 | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Facultad de Ingeniería y Ciencias Agrarias | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| literature-review-linear-regression-equations.pdf | 157,83 kB | Adobe PDF | ![]() View/Open |
Page view(s)
201
checked on Apr 30, 2024
Download(s)
441
checked on Apr 30, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License

