Please use this identifier to cite or link to this item:
https://repositorio.uca.edu.ar/handle/123456789/5424| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cappelli, Andrea | es |
| dc.contributor.author | Viola, Giovanni | es |
| dc.contributor.author | Zemba, Guillermo Raúl | es |
| dc.date.accessioned | 2019-06-06T00:48:12Z | - |
| dc.date.available | 2019-06-06T00:48:12Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Cappelli A, Viola G, Zemba GR Chiral partition functions of quantum Hall droplets [en línea]. Documento de trabajo publicado en arXiv.org. 2009. Disponible en: https://repositorio.uca.edu.ar/handle/123456789/5424 | es |
| dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/5424 | - |
| dc.description.abstract | Abstract: Chiral partition functions of conformal eld theory describe the edge exci- tations of isolated Hall droplets. They are characterized by an index specifying the quasiparticle sector and transform among themselves by a nite-dimensional representation of the modular group. The partition functions are derived and used to describe electron transitions leading to Coulomb blockade conductance peaks. We nd the peak patterns for Abelian hierarchical states and non- Abelian Read-Rezayi states, and compare them. Experimental observation of these features can check the qualitative properties of the conformal eld the- ory description, such as the decomposition of the Hilbert space into sectors, involving charged and neutral parts, and the fusion rules. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.rights | Acceso Abierto | es |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es |
| dc.subject | EFECTO HALL CUANTICO | es |
| dc.subject | FISICA | es |
| dc.subject | FUNCIONES DE PARTICION | es |
| dc.subject | MECANICA CUANTICA | es |
| dc.title | Chiral partition functions of quantum Hall droplets | es |
| dc.type | Documento de trabajo | es |
| uca.path | Facultad de Ingeniería y Ciencias Agrarias|Artículos | es |
| uca.disciplina | INGENIERIA | es |
| uca.filename | /home/data-uca-generic/folder_generic_common/Ing. y Cs.Agrarias/Art�culos/chiral-partition-functions-quantum-hall/metadata.xml | es |
| uca.issnrd | 1 | es |
| uca.affiliation | Fil: Zemba, Guillermo Raúl. Facultad de Ciencias Fisicomatemáticas e Ingeniería. Pontificia Universidad Católica Argentina; Argentina | es |
| uca.affiliation | Fil: Cappelli, Andrea. Instituto Nacional de Física Nuclear; Italia | es |
| uca.affiliation | Fil: Viola, Giovanni. Instituto Nacional de Física Nuclear; Italia | es |
| uca.version | publishedVersion | es |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0909.3588.pdf | 683,27 kB | Adobe PDF | ![]() View/Open |
Page view(s)
272
checked on Jul 2, 2026
Download(s)
172
checked on Jul 2, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License

