Please use this identifier to cite or link to this item:
https://repositorio.uca.edu.ar/handle/123456789/5422
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cardinal, Paula | es |
dc.contributor.author | Zamora, María Clara | es |
dc.contributor.author | Chambers, Edgar | es |
dc.contributor.author | Carbonell Barrachina, Ángel | es |
dc.contributor.author | Hough, Guillermo | es |
dc.contributor.other | Comisión de Investigaciones Científicas (Argentina) | es |
dc.contributor.other | Universidad Católica Argentina. Facultad de Ciencias Agrarias | es |
dc.contributor.other | Consejo Nacional de Investigaciones Científicas y Técnicas (Argentina) | es |
dc.contributor.other | Kansas State University. Sensory Analysis Center | es |
dc.contributor.other | La Universidad Miguel Hernández de Elche (España). Departamento Tecnologíıa Agroalimentaria. Grupo Calidad y Seguridad Alimentaria | es |
dc.coverage.spatial | ARGENTINA | es |
dc.coverage.spatial | ESPAÑA | es |
dc.coverage.spatial | ESTADOS UNIDOS | es |
dc.date.accessioned | 2019-06-06T00:48:11Z | - |
dc.date.available | 2019-06-06T00:48:11Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Cardinal, P., Zamora, M.C., Chambers, E., Carbonell Barrachina, A. y G. Hough. 2015. Convenience sampling for acceptability and cata measurements may provide inaccurate results : a case study with fruit-flavored powdered beverages tested in Argentina, Spain and U.S.A. [en línea]. Postprint del artículo publicado en Journal of Sensory Studies, 30(4). Disponible en: https://repositorio.uca.edu.ar/handle/123456789/5422 | es |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/5422 | - |
dc.description.abstract | Abstract: The objective of this study was to measure the sensory acceptability and obtain check-all-that-apply (CATA) responses for fruit-flavored powdered juices, with three different consumer segments: children and women who could be considered target populations, and a convenience sample of foodscience- related consumers (FSRC). The study was conducted with a total of 550 consumers in four cities: Alicante (Spain), Buenos Aires (Argentina), Manhattan (U.S.A.) and 9 de Julio (Argentina). The products were reconstituted powdered juices with the following flavors: apple, cherry, grape, grapefruit, orange and pear. Overall, FSRC consumers had the lowest acceptability scores for these products. Regarding CATA results, multiple correspondence analysis showed cherry and grape juices were associated to artificial-flavor and artificial-color, with the FSRC respondents being mainly responsible for the use of these descriptors. Pear and orange were considered to have natural-flavor and good-color, mainly by children and women. A generalized linear model was used to analyze the effect of “sample,” “city” and “consumer segment” on the percentage of checks given to each descriptor. The “consumer segment” effect was significant for nearly all descriptors, with FSRC checking samples differently to women and children | es |
dc.format | application/pdf | es |
dc.language.iso | spa | es |
dc.rights | Acceso Abierto | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es |
dc.source | Posprint del artículo publicado en Journal of Sensory Studies 30(4), 2015 | es |
dc.subject | BEBIDAS | es |
dc.subject | JUGOS | es |
dc.subject | ACEPTABILIDAD | es |
dc.subject | CONSUMIFORES | es |
dc.title | Convenience sampling for acceptability and cata measurements may provide inaccurate results : a case study with fruit-flavored powdered beverages tested in Argentina, Spain and U.S.A. | es |
dc.type | Artículo | es |
uca.path | Facultad de Ingeniería y Ciencias Agrarias|Artículos | es |
uca.disciplina | INGENIERIA EN ALIMENTOS | es |
uca.filename | /home/data-uca-generic/folder_generic_common/Ing. y Cs.Agrarias/Art�culos/convenience-sampling-acceptability/metadata.xml | es |
uca.issnrd | 1 | es |
uca.affiliation | Fil: Cardinal, Paula. Comisión de Investigaciones Científicas; Argentina | es |
uca.affiliation | Fil: Zamora, María Clara. Pontificia Universidad Catolica Argentina. Facultad de Ciencias Agrarias; Argentina | es |
uca.affiliation | Fil: Zamora, María Clara. Consejo Nacional de Investigaciones Cientıficas y Tecnicas; Argentina | es |
uca.affiliation | Fil: Chambers, Edgar. Universidad Estatal de Kansas. Centro de Análisis Sensorial; Estados Unidos | es |
uca.affiliation | Fil: Carbonell Barrachina, Ángel. Universidad Miguel Hernandez de Elche. Departamento Tecnologıa Agroalimentaria. Grupo Calidad y Seguridad Alimentaria; España | es |
uca.affiliation | Fil: Hough, Guillermo. Comisión de Investigaciones Científicas; Argentina | es |
local.message.claim | 2019-06-06T18:26:26.026-0300|||null|||submit_approve|||dc_contributor_author|||jsp.dspace.authority-listclaim.default.note | * |
uca.version | publishedVersion | es |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | es | - |
item.grantfulltext | open | - |
crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
crisitem.author.orcid | 0000-0002-2900-4529 | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
convenience-sampling-acceptabiblity.pdf | 598,21 kB | Adobe PDF | ![]() View/Open |
Page view(s)
151
checked on Jun 1, 2023
Download(s)
560
checked on Jun 1, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License