Please use this identifier to cite or link to this item:
https://repositorio.uca.edu.ar/handle/123456789/5421
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez, Virginia | es |
dc.contributor.author | Baeza, Rosa | es |
dc.contributor.author | Ciappini, C. | es |
dc.contributor.author | Zamora, María Clara | es |
dc.contributor.author | Chirife, Jorge | es |
dc.contributor.other | Universidad Católica Argentina. Facultad de Ciencias Agrarias | es |
dc.date.accessioned | 2019-06-06T00:48:11Z | - |
dc.date.available | 2019-06-06T00:48:11Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Sánchez, V., Baeza, R., Ciappini, C., Zamora, M. C. y J. Chirife ( 2010). Comparison between Karl Fischer and refractometric method for determination of moisture in honey [en línea]. Food Control. 21:339-341. Disponible en: https://repositorio.uca.edu.ar/handle/123456789/5421 | es |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/5421 | - |
dc.description.abstract | Abstract: The aim of this work was to compare refractometric index (RI) and Karl Fischer (KF) titration methods for moisture content measurement in honeys. In addition, the effectiveness of two different solvents (methanol (M) and methanol: formamide in the ratio 1:1 (M+F)) was evaluated. Results indicated that RI and KF methods yielded similar results for moisture determination in honeys; mainly, when the solvent M+F was used. This solvent mixture (M+F) also allowed a reduction in titration time which may be a potential advantage for measuring moisture content in honey. | es |
dc.format | application/pdf | es |
dc.language.iso | eng | es |
dc.rights | Acceso Abierto | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es |
dc.subject | REFRACTOMETRIA | es |
dc.subject | HUMEDAD | es |
dc.subject | MIEL | es |
dc.subject | FISCHER, KARL | es |
dc.title | Comparison between Karl Fischer and refractometric method for detemination of moisture in honey | es |
dc.type | Artículo | es |
uca.path | Facultad de Ingeniería y Ciencias Agrarias|Artículos | es |
uca.disciplina | INGENIERIA EN ALIMENTOS | es |
uca.filename | /home/data-uca-generic/folder_generic_common/Ing. y Cs.Agrarias/Art�culos/comparison-karl-fischer-refractometric-method/metadata.xml | es |
uca.issnrd | 1 | es |
uca.affiliation | Fil: Sánchez, Virginia. Pontificia Universidad Católica Argentina. Facultad de Ciencias Agrarias; Argentina | es |
uca.affiliation | Fil: Baeza, Rosa. Pontificia Universidad Católica Argentina. Facultad de Ciencias Agrarias; Argentina | es |
uca.affiliation | Fil: Ciappini, C. Universidad del Centro Educativo Latinoamericano; Argentina | es |
uca.affiliation | Fil: Zamora, María Clara. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.affiliation | Fil: Zamora, María Clara. Pontificia Universidad Católica Argentina. Facultad de Ciencias Agrarias; Argentina | es |
uca.affiliation | Fil: Chirife, Jorge. Pontificia Universidad Católica Argentina. Facultad de Ciencias Agrarias; Argentina | es |
uca.version | publishedVersion | es |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
crisitem.author.dept | Laboratorio de Ingeniería en Alimentos | - |
crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
crisitem.author.dept | Laboratorio de Ingeniería en Alimentos | - |
crisitem.author.orcid | 0000-0003-2138-0017 | - |
crisitem.author.orcid | 0000-0002-2900-4529 | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Facultad de Ingeniería y Ciencias Agrarias | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Facultad de Ingeniería y Ciencias Agrarias | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
comparison-karl-fischer-refractometric-method.pdf | 151,42 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License