Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uca.edu.ar/handle/123456789/21953| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Bottesi, Federico L. | es |
| dc.contributor.author | Zemba, Guillermo R. | es |
| dc.date.accessioned | 2026-06-24T16:09:34Z | - |
| dc.date.available | 2026-06-24T16:09:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1793-656X | - |
| dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/21953 | - |
| dc.description.abstract | The effective field theory of the Calogero–Sutherland model represents a universality class of quantum hydrodynamic fluids in one spatial dimension. It describes quantum compressible fluids involving both chiralities in which the chiral density field obeys the quantum Benjamin–Ono equation. An extension of this theory to describe a laminar flow of the Calogero–Sutherland fluids in a rectangular geometry with small transverse width and the topology of a ribbon, is considered here. The physical picture is based on the edge states in the hierarchical quantum Hall effect, which may be seen as a collection of parallel one-dimensional quantum incompressible fluids moving along but confined within the transverse microscopic width of the edge of the sample. The effective theory is thus defined as the direct product of two one-dimensional theories of the Calogero–Sutherland class so that one involves motion while the other is confining. Charge transport may be induced by coupling the system to an external electromagnetic field that yields a global translation of the ground state. The effective theory describes quantum solitonic excitations along the direction of the flow and possesses a two-dimensional electric current density which shows a Wigner semicircle law profile in the transverse direction, suggesting a Poiseuille-like behavior but without dissipative viscous effects since the velocity of the fluid is not a well-defined quantum field. This simple physical picture predicts interesting phenomena with distinctive signatures that may be tested in real samples. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | World Scientific Publishing Co Pte Ltd | es |
| dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.source | International Journal of Modern Physics A, Vol. 40, No. 03, 2450156 (2025) | es |
| dc.subject | ALGEBRA | es |
| dc.subject | MODELO CALOGERO-SUTHERLAND | es |
| dc.subject | FLUIDOS | es |
| dc.subject | FLUIDOS CUANTICOS | es |
| dc.subject | FLUJO LAMINAR | es |
| dc.title | Laminar flow of charged quantum fluids of the Calogero–Sutherland universality class | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.1142/S0217751X24501562 | - |
| uca.disciplina | INGENIERIA | es |
| uca.issnrd | 0 | es |
| uca.affiliation | Fil: Bottesi, Federico L. Universidad de Buenos Aires. Facultad de Ingeniería; Argentina | es |
| uca.affiliation | Fil: Zemba, Guillermo R. Pontificia Universidad Católica Argentina. Facultad de Ingeniería y Ciencias Agrarias; Argentina | es |
| uca.version | publishedVersion | es |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | reserved | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | Login |
|---|---|---|---|---|
| laminar-flow-of-charged-quantum-fluids-of-the-calogero-sutherland-universality-class.pdf | 199,69 kB | Adobe PDF | SOLICITAR ACCESO |
Este ítem está sujeto a una Licencia Creative Commons
