Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uca.edu.ar/handle/123456789/21937| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Medina, Juan Miguel | es |
| dc.contributor.author | Florentin, R. | es |
| dc.contributor.author | Miralles, Mónica Teresita | es |
| dc.contributor.author | Centeno, Hernán D. | es |
| dc.date.accessioned | 2026-06-23T12:56:26Z | - |
| dc.date.available | 2026-06-23T12:56:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/21937 | - |
| dc.description.abstract | Here, smoothness analysis of almost periodic functions is studied. Analogously to the case of L 2 (R), the smoothness of the class of Besicovitch almost periodic functions is measured in a classic form by controlling, in some sense, the increments f(x + h)− f(x) and in a dual form by the decay of its FourierBohr transform or by its approximation properties. The same problem is also treated considering the time-frequency representation given by the Gabor transform. Some results are given as equivalence of norms between appropriate function spaces. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Academic Press Inc. Elsevier Science | es |
| dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.source | Journal of Approximation Theory, Vol. 315, 2026, 106255 | es |
| dc.subject | ANALISIS MATEMATICO | es |
| dc.subject | FUNCIONES CASI PERIODICAS | es |
| dc.subject | TIEMPO-FRECUENCIA | es |
| dc.title | Smoothness and time frequency analysis in Sobolev-Besicovitch spaces of almost periodic functions | es |
| dc.type | Artículo | es |
| uca.issnrd | 0 | es |
| uca.affiliation | Fil: Medina, Juan Miguel. Pontificia Universidad Católica Argentina. Facultad de Ingeniería y Ciencias Agrarias. Laboratorio de Biomecánica e Ingeniería para la Salud; Argentina | es |
| uca.affiliation | Fil: Florentin, R. Pontificia Universidad Católica Argentina. Facultad de Ingeniería y Ciencias Agrarias. Laboratorio de Biomecánica e Ingeniería para la Salud; Argentina | es |
| uca.affiliation | Fil: Miralles, Mónica Teresita. Pontificia Universidad Católica Argentina. Facultad de Ingeniería y Ciencias Agrarias. Laboratorio de Biomecánica e Ingeniería para la Salud; Argentina | es |
| uca.affiliation | Fil: Centeno, Hernán D. Universidad de Buenos Aires. Facultad de Ingeniería. Departamento de Matemática; Argentina | es |
| uca.version | publishedVersion | es |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | reserved | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.dept | Laboratorio de Biomecánica e Ingeniería para la Salud (LaBIS-UCA) | - |
| crisitem.author.orcid | 0000-0001-9393-7262 | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Facultad de Ingeniería y Ciencias Agrarias | - |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | Login |
|---|---|---|---|---|
| smoothness-and-time-frequency-analysis-in-sobolev-besicovitch-spaces-of-almost-periodic-functions.pdf | 432,06 kB | Adobe PDF | SOLICITAR ACCESO |
Este ítem está sujeto a una Licencia Creative Commons
