Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uca.edu.ar/handle/123456789/20830| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Girardi, Valentina | es |
| dc.contributor.author | Tondo, María Laura | es |
| dc.contributor.author | Balaban, Cecilia Lucía | es |
| dc.contributor.author | Herrero, María Sol | es |
| dc.contributor.author | Olivera, Camila | es |
| dc.contributor.author | Salvatierra, Lucas Matías | es |
| dc.date.accessioned | 2025-11-07T20:20:19Z | - |
| dc.date.available | 2025-11-07T20:20:19Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2214-7144 | - |
| dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/20830 | - |
| dc.description.abstract | This article presents an original and detailed study of semi continuous lab-scale anaerobic bioreactors subjected to Sulfate Loads Rates (SLRs) >130 mgSO4 2− /day.Lreactor. At these sulfate inputs, hydrogen sulfide yield by bacterial conversion can reach concentrations above 400 mg/L in the liquid phase and more than 25,000 ppm in gas phase, respectively. Both values comprise significant technical challenges in biogas plants as well as health and environmental concerns. In order to control sulfide in liquid phase, two bioreactors were treated with opposite ferric dosing strategies: one underwent five consecutive cycles of shock precipitation of hydrogen sulfide, reducing peak levels from ~400 mg/L to <40 mg/L; the other involved the application of a more continuous and fine-tuned dosing strategy to manage sulfide concentrations across different stepwise levels: 400–300, 300–200, 200–100, and 100 to <10 mg/L. A third bioreactor, without iron addition, stabilized at ~250 mg/L H2S and 10,000 ppm in biogas over 140 days. A detailed sulfur mass balance enabled analysis of sulfate-to-sulfide conversion rates, Henry’s con stants between liquid and gas phases, and Fe3+/S2− molar ratios for both strategies. Values of 0.99 and 0.65 were obtained, matching with the stoichiometry of FeS during shock precipitation and FeS + S0 and/or Fe2S3 in stepwise precipitation, respectively. High-throughput sequencing of the 16S rRNA gene revealed subtle yet significant changes in the microbial community structures within bioreactors subjected to high sulfate loads and iron addition. Furthermore, the authors characterized the late-stage microbial response following methanogenic process inhibition and the cessation of biogas production. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.source | Journal of Water Process Engineering. 2025 77 | es |
| dc.subject | BIOGAS | es |
| dc.subject | SULFATOS | es |
| dc.subject | SULFURO | es |
| dc.title | Ultra high sulfate loads and iron precision dosing for hydrogen sulfide management: A mass balance assessment and microbial structure implications in anaerobic bioreactors | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.1016/j.jwpe.2025.108405 | - |
| uca.issnrd | 1 | es |
| uca.affiliation | Fil: Girardi, Valentina. Pontificia Universidad Católica Argentina. Facultad de Química e Ingeniería del Rosario; Argentina | es |
| uca.affiliation | Fil: Girardi, Valentina. CONICET; Argentina | es |
| uca.affiliation | Fil: Tondo, María Laura. Pontificia Universidad Católica Argentina. Facultad de Química e Ingeniería del Rosario; Argentina | es |
| uca.affiliation | Fil: Tondo, María Laura. CONICET; Argentina | es |
| uca.affiliation | Fil: Balaban, Cecilia Lucía. Pontificia Universidad Católica Argentina. Facultad de Química e Ingeniería del Rosario; Argentina | es |
| uca.affiliation | Fil: Balaban, Cecilia Lucía. CONICET; Argentina | es |
| uca.affiliation | Fil: Herrero, María Sol. Pontificia Universidad Católica Argentina. Facultad de Química e Ingeniería del Rosario; Argentina | es |
| uca.affiliation | Fil: Olivera, Camila. Pontificia Universidad Católica Argentina. Facultad de Química e Ingeniería del Rosario; Argentina | es |
| uca.affiliation | Fil: Olivera, Camila. CONICET; Argentina | es |
| uca.affiliation | Fil: Salvatierra, Lucas Matías. Pontificia Universidad Católica Argentina. Facultad de Química e Ingeniería del Rosario; Argentina | es |
| uca.affiliation | Fil: Salvatierra, Lucas Matías. CONICET; Argentina | es |
| uca.version | publishedVersion | es |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Facultad de Química e Ingeniería del Rosario | - |
| crisitem.author.dept | Instituto de Investigaciones en Ingeniería Ambiental, Química y Biotecnología Aplicada (INGEBIO) | - |
| crisitem.author.dept | Facultad de Química e Ingeniería del Rosario | - |
| crisitem.author.dept | Instituto de Investigaciones en Ingeniería Ambiental, Química y Biotecnología Aplicada (INGEBIO) | - |
| crisitem.author.dept | Facultad de Química e Ingeniería del Rosario | - |
| crisitem.author.dept | Instituto de Investigaciones en Ingeniería Ambiental, Química y Biotecnología Aplicada (INGEBIO) | - |
| crisitem.author.dept | Facultad de Química e Ingeniería del Rosario | - |
| crisitem.author.dept | Instituto de Investigaciones en Ingeniería Ambiental, Química y Biotecnología Aplicada (INGEBIO) | - |
| crisitem.author.dept | Facultad de Química e Ingeniería del Rosario | - |
| crisitem.author.dept | Instituto de Investigaciones en Ingeniería Ambiental, Química y Biotecnología Aplicada (INGEBIO) | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| crisitem.author.orcid | 0000-0003-4125-849X | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Facultad de Química e Ingeniería del Rosario | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Facultad de Química e Ingeniería del Rosario | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Facultad de Química e Ingeniería del Rosario | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Facultad de Química e Ingeniería del Rosario | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Facultad de Química e Ingeniería del Rosario | - |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ultra-high-sulfate.pdf | 9,74 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.

