Please use this identifier to cite or link to this item:
https://repositorio.uca.edu.ar/handle/123456789/18335| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sánchez, Virginia Estela | es |
| dc.contributor.author | Baeza, Rosa | es |
| dc.contributor.author | Ciappini, C. | es |
| dc.contributor.author | Zamora, María Clara | es |
| dc.contributor.author | Chirife, Jorge | es |
| dc.date.accessioned | 2024-06-25T14:19:59Z | - |
| dc.date.available | 2024-06-25T14:19:59Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Sánchez, V. E. Comparison between Karl Fischer and refractometric method for determination of water content in honey [en línea]. Food Control. 2010, 21 (3). doi:10.1016/j.foodcont.2008.08.022. Disponible en: https://repositorio.uca.edu.ar/handle/123456789/18335 | es |
| dc.identifier.issn | 0956-7135 (impreso) | - |
| dc.identifier.issn | 1873-7129 (online) | - |
| dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/18335 | - |
| dc.description.abstract | Abstract: The aim of this work was to compare refractometric index (RI) and Karl Fischer (KF) titration methods for water content measurement in honeys. In addition, the effectiveness of two different solvents (methanol (M) and methanol:formamide in the ratio 1:1 (M + F)) was evaluated. Results indicated that RI and KF methods yielded similar results for water content determination in honeys; mainly, when the solvent M + F was used. This solvent mixture (M + F) also allowed a reduction in titration time which may be a potential advantage for measuring water content in honey. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights | Acceso restringido | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.source | Food Control. 2010, 21 (3). | es |
| dc.subject | REFRACTOMETRICO | es |
| dc.subject | MIEL | es |
| dc.subject | Fischer, Karl, 1901-1958 | es |
| dc.subject | CONTENIDO DE AGUA | es |
| dc.title | Comparison between Karl Fischer and refractometric method for determination of water content in honey | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.1016/j.foodcont.2008.08.022 | - |
| uca.disciplina | INGENIERIA EN ALIMENTOS | es |
| uca.issnrd | 0 | es |
| uca.affiliation | Fil: Sánchez, Virginia Estela. Pontificia Universidad Católica Argentina.Facultad de Ciencias Agrarias; Argentina | es |
| uca.affiliation | Fil: Baeza, Rosa. Pontificia Universidad Católica Argentina.Facultad de Ciencias Agrarias; Argentina | es |
| uca.affiliation | Fil: Ciappini, C. Universidad del Centro Educativo Latinoamericano; Argentina | es |
| uca.affiliation | Fil: Zamora, María Clara. Pontificia Universidad Católica Argentina.Facultad de Ciencias Agrarias; Argentina | es |
| uca.affiliation | Fil: Zamora, María Clara. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
| uca.affiliation | Fil: Chirife, Jorge. Pontificia Universidad Católica Argentina.Facultad de Ciencias Agrarias; Argentina | es |
| uca.version | publishedVersion | es |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | reserved | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.dept | Laboratorio de Ingeniería en Alimentos | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.dept | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.dept | Laboratorio de Ingeniería en Alimentos | - |
| crisitem.author.orcid | 0000-0003-2138-0017 | - |
| crisitem.author.orcid | 0000-0002-2900-4529 | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Facultad de Ingeniería y Ciencias Agrarias | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| crisitem.author.parentorg | Facultad de Ingeniería y Ciencias Agrarias | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | Existent users please Login |
|---|---|---|---|---|
| comparision-between-karl-fischer.pdf | 201,96 kB | Adobe PDF | Request a copy |
This item is licensed under a Creative Commons License
