Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uca.edu.ar/handle/123456789/13889
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Brenlla, María Elena | es |
dc.contributor.author | Germano, Guadalupe | es |
dc.contributor.author | Seivane, Mariana Soledad | es |
dc.contributor.author | Fernández Da Lama, Rocío Giselle | es |
dc.contributor.author | Ogden, Ruth | es |
dc.date.accessioned | 2022-04-29T14:10:11Z | - |
dc.date.available | 2022-04-29T14:10:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Brenlla M. E., et al. Experiences of distortions to the passage of time during the Argentinian Covid-19 pandemic [en línea]. PLoS ONE. 2022, 17 (3). doi: 10.1371/journal. pone.0266261. Disponible en: https://repositorio.uca.edu.ar/handle/123456789/13889 | es |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/13889 | - |
dc.description.abstract | Abstract: The Coronavirus-19 global pandemic has forced many governments around the world to enforce “lockdowns” to curtail the spread of the virus. Studies conducted in the UK, France, Italy and Brazil have demonstrated that one consequence of these lockdowns is significant distortion to the speed of the passage of time. The current study sought to establish how the passage of time was experienced during the Argentinian lockdown. An online questionnaire was used to measure passage of time judgments for the day and the week, physical activity, satisfaction with social interaction, the extent to which daily routines had changed due to covid and demographic data. The results show that distortions to the passage of time were widely experienced during the lockdown in Argentina. There was a tendency for participants to report time passing more quickly than normal. A faster passage of time was associated with being a woman, of younger age and more physically active. A slower passage of time was therefore associated with being a man, of older age and less physically active. The results indicate that whilst distortions to the passage of time during the covid-19 crisis appear to be a global phenomenon, cross-cultural differences are apparent in the factors which influence temporal experience. | es |
dc.format | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | University of Connecticut | es |
dc.rights | Acceso abierto | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | PLoS ONE. 2022, 17 (3) | es |
dc.subject | CORONAVIRUS | es |
dc.subject | COVID-19 | es |
dc.subject | AISLAMIENTO SOCIAL, PREVENTIVO Y OBLIGATORIO | es |
dc.subject | PANDEMIA | es |
dc.subject | TIEMPO | es |
dc.subject | ACTIVIDAD FISICA | es |
dc.subject | CONFINAMIENTO | es |
dc.subject | CRISIS | es |
dc.title | Experiences of distortions to the passage of time during the Argentinian Covid-19 pandemic | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1371/journal. pone.0266261 | - |
uca.disciplina | PSICOLOGIA | es |
uca.issnrd | 1 | es |
uca.affiliation | Fil: Brenlla, María Elena. Pontificia Universidad Católica Argentina. Facultad de Psicología y Psicopedagogía. Centro de Investigaciones en Psicología y Psicopedagogía; Argentina | es |
uca.affiliation | Fil: Germano, Guadalupe. Pontificia Universidad Católica Argentina. Facultad de Psicología y Psicopedagogía. Centro de Investigaciones en Psicología y Psicopedagogía; Argentina | es |
uca.affiliation | Fil: Seivane, Mariana Soledad. Pontificia Universidad Católica Argentina. Facultad de Psicología y Psicopedagogía. Centro de Investigaciones en Psicología y Psicopedagogía; Argentina | es |
uca.affiliation | Fil: Fernández Da Lama, Rocío Giselle. Pontificia Universidad Católica Argentina. Facultad de Psicología y Psicopedagogía. Centro de Investigaciones en Psicología y Psicopedagogía; Argentina | es |
uca.affiliation | Fil: Ogden, Ruth. John Moores University. School of Psychology; United Kingdom | es |
uca.version | publishedVersion | es |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Facultad de Psicología y Psicopedagogía | - |
crisitem.author.dept | Centro de Investigaciones en Psicología y Psicopedagogía (CIPP) | - |
crisitem.author.dept | Centro de Analítica Económica y Empresarial | - |
crisitem.author.dept | Facultad de Psicología y Psicopedagogía | - |
crisitem.author.dept | Centro de Investigaciones en Psicología y Psicopedagogía (CIPP) | - |
crisitem.author.dept | Facultad de Psicología y Psicopedagogía | - |
crisitem.author.dept | Centro de Investigaciones en Psicología y Psicopedagogía (CIPP) | - |
crisitem.author.dept | Centro de Investigaciones en Psicología y Psicopedagogía (CIPP) | - |
crisitem.author.dept | Facultad de Psicología y Psicopedagogía | - |
crisitem.author.orcid | 0000-0003-2536-9499 | - |
crisitem.author.orcid | 0000-0003-2896-6272 | - |
crisitem.author.orcid | 0000-0003-1529-2926 | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Facultad de Psicología y Psicopedagogía | - |
crisitem.author.parentorg | Departamento de Investigación | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Facultad de Psicología y Psicopedagogía | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Facultad de Psicología y Psicopedagogía | - |
crisitem.author.parentorg | Facultad de Psicología y Psicopedagogía | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
experiences-distortions-passage.pdf | 654,06 kB | Adobe PDF | ![]() Visualizar/Abrir |
Visualizaciones de página(s)
77
comprobado en 27-abr-2024
Descarga(s)
36
comprobado en 27-abr-2024
Google ScholarTM
Ver en Google Scholar
Altmetric
Altmetric
Este ítem está sujeto a una Licencia Creative Commons