Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uca.edu.ar/handle/123456789/8795
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Perona, Marina | es |
dc.contributor.author | Thomasz, Lisa | es |
dc.contributor.author | Rossich, Luciano | es |
dc.contributor.author | Rodríguez, Carla | es |
dc.contributor.author | Pisarev, Mario A. | es |
dc.contributor.author | Rosemblit, Cinthia | es |
dc.contributor.author | Cremaschi, Graciela A. | es |
dc.contributor.author | Dagrosa, María Alejandra | es |
dc.contributor.author | Juvenal, Guillermo J. | es |
dc.date.accessioned | 2019-09-25T23:25:38Z | - |
dc.date.available | 2019-09-25T23:25:38Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Perona M, Thomasz L, Rossich L, et al. Radiosensitivity enhancement of human thyroid carcinoma cells by the inhibitors of histone deacetylase sodium butyrate and valproic acid [en línea]. Postprint del artículo publicado en Molecular and Cellular Endocrinology. 2018;478:141-150. doi:https://doi.org/10.1016/j.mce.2018.08.007 Disponible en: https://repositorio.uca.edu.ar/handle/123456789/8795 | es |
dc.identifier.issn | 0303-7207 (impreso) | - |
dc.identifier.issn | 1872-8057 (online) | - |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/8795 | - |
dc.description.abstract | Abstract: Radiotherapy is one of the leading treatments for clinical cancer therapy. External beam radiotherapy has been proposed as an adjuvant treatment for patients bearing differentiated thyroid cancer refractory to conventional therapy. Our purpose was to study the combined effect of HDAC inhibitors (HDACi) and ionizing irradiation in thyroid cancer cell lines (Nthy-ori 3-1, WRO, TPC-1 and 8505c). HDACi radiosensitized thyroid cancer cells as evidenced by the reduction of survival fraction, whereas they had no effect in the normal cells. HDACi enhanced radiation-induced cell death in WRO cells. Gamma-H2AX foci number increased and persisted long after ionizing exposure in the HDACi-treated cells (WRO and TPC-1). Moreover, the expression of the repair-related gene Ku80 was differentially modulated only in the cancer cells, by the compounds at the protein and/or mRNA levels. We present in vitro evidence that HDACi can enhance the radiosensitivity of human thyroid cancer cells. | es |
dc.format | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Acceso abierto. 12 meses de embargo | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Molecular and Cellular Endocrinology. 2018;478:141-150 | es |
dc.subject | CANCER | es |
dc.subject | GLANDULA TIROIDES | es |
dc.subject | ENZIMAS | es |
dc.subject | ADN | es |
dc.subject | RADIOSENSIBILIDAD | es |
dc.title | Radiosensitivity enhancement of human thyroid carcinoma cells by the inhibitors of histone deacetylase sodium butyrate and valproic acid | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1016/j.mce.2018.08.007 | - |
dc.identifier.pmid | 30125607 | - |
uca.disciplina | MEDICINA | es |
uca.issnrd | 1 | es |
uca.affiliation | Fil: Perona, Marina. Comisión Nacional de Energía Atómica. Departamento de Radiobiología; Argentina | es |
uca.affiliation | Fil: Perona, Marina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.affiliation | Fil: Thomasz, Lisa. Comisión Nacional de Energía Atómica. Departamento de Radiobiología; Argentina | es |
uca.affiliation | Fil: Thomasz, Lisa. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.affiliation | Fil: Rossich, Luciano. Comisión Nacional de Energía Atómica. Departamento de Radiobiología; Argentina | es |
uca.affiliation | Fil: Rodríguez, Carla. Comisión Nacional de Energía Atómica. Departamento de Radiobiología; Argentina | es |
uca.affiliation | Fil: Rodríguez, Carla. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.affiliation | Fil: Pisarev, Mario A. Comisión Nacional de Energía Atómica. Departamento de Radiobiología; Argentina | es |
uca.affiliation | Fil: Pisarev, Mario A. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.affiliation | Fil: Rosemblit, Cinthia. Comisión Nacional de Energía Atómica. Departamento de Radiobiología; Argentina | es |
uca.affiliation | Fil: Rosemblit, Cinthia. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.affiliation | Fil: Rosemblit, Cinthia. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas. Instituto de Investigaciones Biomédicas. Laboratorio de Neuroinmunomodulación y Oncología Molecular; Argentina | es |
uca.affiliation | Fil: Cremaschi, Graciela A. Comisión Nacional de Energía Atómica. Departamento de Radiobiología; Argentina | es |
uca.affiliation | Fil: Cremaschi, Graciela A. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.affiliation | Fil: Cremaschi, Graciela A. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas. Instituto de Investigaciones Biomédicas. Laboratorio de Neuroinmunomodulación y Oncología Molecular; Argentina | es |
uca.affiliation | Fil: Dagrosa, María Alejandra. Comisión Nacional de Energía Atómica. Departamento de Radiobiología; Argentina | es |
uca.affiliation | Fil: Dagrosa, María Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.affiliation | Fil: Juvenal, Guillermo J. Comisión Nacional de Energía Atómica. Departamento de Radiobiología; Argentina | es |
uca.affiliation | Fil: Juvenal, Guillermo J. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.version | acceptedVersion | es |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.dept | Laboratorio de Neuroinmunomodulación y Oncología Molecular | - |
crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas | - |
crisitem.author.dept | Facultad de Ciencias Médicas | - |
crisitem.author.dept | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.dept | Laboratorio de Neuroinmunomodulación y Oncología Molecular | - |
crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas | - |
crisitem.author.dept | Facultad de Ciencias Médicas | - |
crisitem.author.orcid | 0000-0002-1131-1723 | - |
crisitem.author.parentorg | Facultad de Ciencias Médicas | - |
crisitem.author.parentorg | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Facultad de Ciencias Médicas | - |
crisitem.author.parentorg | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
radiosensitivity-enhancement-human-thyroid.pdf | 1,88 MB | Adobe PDF | ![]() Visualizar/Abrir | |
radiosensitivity-enhancement-human-thyroid.jpg | 1,77 MB | JPEG | ![]() Visualizar/Abrir |
Visualizaciones de página(s)
345
comprobado en 12-may-2025
Descarga(s)
555
comprobado en 12-may-2025
Google ScholarTM
Ver en Google Scholar
Altmetric
Altmetric
Este ítem está sujeto a una Licencia Creative Commons