Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uca.edu.ar/handle/123456789/8695
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Marcott, Pamela F. | es |
dc.contributor.author | Gong, Sheng | es |
dc.contributor.author | Donthamsetti, Prashant | es |
dc.contributor.author | Grinnell, Steven G. | es |
dc.contributor.author | Nelson, Melissa N. | es |
dc.contributor.author | Newman, Amy H. | es |
dc.contributor.author | Birnbaumer, Lutz | es |
dc.contributor.author | Martemyanov, Kirill A. | es |
dc.contributor.author | Javitch, Jonathan A. | es |
dc.contributor.author | Ford, Christopher P. | es |
dc.date.accessioned | 2019-09-06T21:46:16Z | - |
dc.date.available | 2019-09-06T21:46:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Marcott PF, Gong S, Donthamsetti P, et al. Regional heterogeneity of D2-receptor signaling in the dorsal striatum and nucleus accumbens. Neuron. 2018;98(3):575-587.e4. doi:10.1016/j.neuron.2018.03.038 Disponible en: https://repositorio.uca.edu.ar/handle/123456789/8695 | es |
dc.identifier.issn | 0896-6273 | - |
dc.identifier.issn | 1097-4199 (online) | - |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/8695 | - |
dc.description.abstract | Abstract: Dopamine input to the dorsal and ventral striatum originates from separate populations of midbrain neurons. Despite differences in afferent inputs and behavioral output, little is known about how dopamine release is encoded by dopamine receptors on medium spiny neurons (MSNs) across striatal subregions. Here we examined the activation of D2 receptors following the synaptic release of dopamine in the dorsal striatum (DStr) and nucleus accumbens (NAc) shell. We found that D2 receptor-mediated synaptic currents were slower in the NAc and this difference occurred at the level of D2-receptor signaling. As a result of preferential coupling to Gαo, we also found that D2 receptors in MSNs demonstrated higher sensitivity for dopamine in the NAc. The higher sensitivity in the NAc was eliminated following cocaine exposure. These results identify differences in the sensitivity and timing of D2-receptor signaling across the striatum that influence how nigrostriatal and mesolimbic signals are encoded across these circuits. | es |
dc.format | application/pdf | - |
dc.language.iso | eng | es |
dc.publisher | Elsevier (Cell Press) | es |
dc.rights | Acceso Abierto | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Neuron. 2018;98(3):575-587.e4 | es |
dc.subject | DOPAMINA | es |
dc.subject | ESQUIZOFRENIA | es |
dc.subject | GANGLIOS | es |
dc.subject | CEREBRO | es |
dc.subject | ADICCION | es |
dc.subject | COCAINA | es |
dc.subject | NEUROTRANSMISORES | es |
dc.title | Regional heterogeneity of D2-receptor signaling in the dorsal striatum and nucleus accumbens | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1016/j.neuron.2018.03.038 | - |
dc.identifier.pmid | 29656874 | - |
uca.disciplina | MEDICINA | - |
uca.issnrd | 1 | es |
uca.affiliation | Fil: Marcott, Pamela F. University of Colorado. School of Medicine. Department of Pharmacology; Estados Unidos | es |
uca.affiliation | Fil: Marcott, Pamela F. Case Western Reserve University. School of Medicine. Department of Physiology and Biophysics; Estados Unidos | es |
uca.affiliation | Fil: Gong, Sheng. University of Colorado. School of Medicine. Department of Pharmacology; Estados Unidos | es |
uca.affiliation | Fil: Gong, Sheng. Case Western Reserve University. School of Medicine. Department of Physiology and Biophysics; Estados Unidos | es |
uca.affiliation | Fil: Donthamsetti, Prashant. Columbia University. Department of Pharmacology; Estados Unidos | es |
uca.affiliation | Fil: Grinnell, Steven G. Columbia University. Department of Psychiatry; Estados Unidos | es |
uca.affiliation | Fil: Grinnell, Steven G. New York State Psychiatric Institute. Division of Molecular Therapeutics; Estados Unidos | es |
uca.affiliation | Fil: Nelson, Melissa N. Columbia University. Department of Psychiatry; Estados Unidos | es |
uca.affiliation | Fil: New York State Psychiatric Institute. Division of Molecular Therapeutics; Estados Unidos | es |
uca.affiliation | Fil: Nelson, Melissa N. National Institute of Drug Abuse. Intramural Research Program; Estados Unidos | es |
uca.affiliation | Fil: Birnbaumer, Lutz. National Institute of Environmental Health Sciences. Neurobiology Laboratory; Estados Unidos | es |
uca.affiliation | Fil: Birnbaumer, Lutz. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas. Instituto de Investigaciones Biomédicas; Argentina | es |
uca.affiliation | Fil: Martemyanov, Kirill A. The Scripps Research Institute. Department of Neuroscience; Estados Unidos | es |
uca.affiliation | Fil: Javitch, Jonathan A. Columbia University. Department of Pharmacology; Estados Unidos | es |
uca.affiliation | Fil: Javitch, Jonathan A. Columbia University. Department of Psychiatry; Estados Unidos | es |
uca.affiliation | Fil: Javitch, Jonathan A. New York State Psychiatric Institute. Division of Molecular Therapeutics; Estados Unidos | es |
uca.affiliation | Fil: Ford, Christopher P. University of Colorado. School of Medicine. Department of Pharmacology; Estados Unidos | es |
uca.affiliation | Fil: Ford, Christopher P. Case Western Reserve University. School of Medicine. Department of Physiology and Biophysics; Estados Unidos | es |
uca.version | publishedVersion | es |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.dept | Laboratorio de Función y Farmacología de Canales Iónicos | - |
crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas | - |
crisitem.author.dept | Facultad de Ciencias Médicas | - |
crisitem.author.orcid | 0000-0002-0775-8661 | - |
crisitem.author.parentorg | Facultad de Ciencias Médicas | - |
crisitem.author.parentorg | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Regional-heterogeneity-dw-receptor.pdf | 3,45 MB | Adobe PDF | ![]() Visualizar/Abrir |
Visualizaciones de página(s)
215
comprobado en 20-jun-2025
Descarga(s)
270
comprobado en 20-jun-2025
Google ScholarTM
Ver en Google Scholar
Altmetric
Altmetric
Este ítem está sujeto a una Licencia Creative Commons