Please use this identifier to cite or link to this item:
https://repositorio.uca.edu.ar/handle/123456789/8688
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pérez Lloret, Santiago | es |
dc.contributor.author | Barrantes, Francisco José | es |
dc.date.accessioned | 2019-09-05T11:35:08Z | - |
dc.date.available | 2019-09-05T11:35:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Pérez Lloret S, Barrantes FJ. Deficits in cholinergic neurotransmission and their clinical correlates in Parkinson's disease. npj Parkinson's Disease 2,16001; doi: 10.1038/npjparkd.2016.1 (2016). Disponible en: https://repositorio.uca.edu.ar/handle/123456789/8688 | es |
dc.identifier.issn | 2373-8057 (online) | - |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/8688 | - |
dc.description.abstract | Abstract: In view of its ability to explain the most frequent motor symptoms of Parkinson’s Disease (PD), degeneration of dopaminergic neurons has been considered one of the disease’s main pathophysiological features. Several studies have shown that neurodegeneration also affects noradrenergic, serotoninergic, cholinergic and other monoaminergic neuronal populations. In this work, the characteristics of cholinergic deficits in PD and their clinical correlates are reviewed. Important neurophysiological processes at the root of several motor and cognitive functions remit to cholinergic neurotransmission at the synaptic, pathway, and circuital levels. The bulk of evidence highlights the link between cholinergic alterations and PD motor symptoms, gait dysfunction, levodopa-induced dyskinesias, cognitive deterioration, psychosis, sleep abnormalities, autonomic dysfunction, and altered olfactory function. The pathophysiology of these symptoms is related to alteration of the cholinergic tone in the striatum and/or to degeneration of cholinergic nuclei, most importantly the nucleus basalis magnocellularis and the pedunculopontine nucleus. Several results suggest the clinical usefulness of antimuscarinic drugs for treating PD motor symptoms and of inhibitors of the enzyme acetylcholinesterase for the treatment of dementia. Data also suggest that these inhibitors and pedunculopontine nucleus deep-brain stimulation might also be effective in preventing falls. Finally, several drugs acting on nicotinic receptors have proved efficacious for treating levodopa-induced dyskinesias and cognitive impairment and as neuroprotective agents in PD animal models. Results in human patients are still lacking. | es |
dc.format | application/pdf | - |
dc.language.iso | eng | es |
dc.publisher | Parkinson's Disease Foundation | es |
dc.publisher | Macmillan Publishers Limited | es |
dc.rights | Acceso abierto | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | npj Parkinson's Disease N° 2, 2016 | es |
dc.subject | MEDICINA | es |
dc.subject | ENFERMEDAD DE PARKINSON | es |
dc.subject | ENFERMEDADES NEUROGENERATIVAS | es |
dc.title | Deficits in cholinergic neurotransmission and their clinical correlates in Parkinson’s disease | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1038/npjparkd.2016.1 | - |
uca.disciplina | MEDICINA | - |
uca.issnrd | 1 | es |
uca.affiliation | Fil: Pérez Lloret, Santiago. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.affiliation | Fil: Pérez Lloret, Santiago. Universidad de Buenos Aires. Facultad de Medicina; Argentina | es |
uca.affiliation | Fil: Barrantes, Francisco José. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas. Instituto de Investigaciones Biomédicas. Laboratorio de Neurobiología Molecular; Argentina | es |
uca.affiliation | Fil: Barrantes, Francisco José. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
uca.version | publishedVersion | es |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
crisitem.author.dept | Laboratorio de Neurobiología Molecular | - |
crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas | - |
crisitem.author.dept | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.dept | Laboratorio de Neurobiología Molecular | - |
crisitem.author.dept | Facultad de Ciencias Médicas | - |
crisitem.author.orcid | 0000-0001-9069-6512 | - |
crisitem.author.orcid | 0000-0002-4745-681X | - |
crisitem.author.parentorg | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.parentorg | Facultad de Ciencias Médicas | - |
crisitem.author.parentorg | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
deficits-cholinergic-neurotransmission.pdf | 867,22 kB | Adobe PDF | ![]() View/Open |
Page view(s)
117
checked on Jun 9, 2023
Download(s)
123
checked on Jun 9, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License