Please use this identifier to cite or link to this item:
https://repositorio.uca.edu.ar/handle/123456789/2363
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Céspedes, Luis Felipe | es |
dc.contributor.author | García-Cicco, Javier | es |
dc.contributor.author | Saravia, Diego | es |
dc.contributor.other | Universidad Católica Argentina. Facultad de Ciencias Económicas. Departamento de Investigación "Francisco Valsecchi" | es |
dc.coverage.spatial | Chile | es |
dc.date.accessioned | 2019-05-13T17:13:00Z | - |
dc.date.available | 2019-05-13T17:13:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Céspedes, L.F., García Cicco, J., Saravia, D. Monetary policy at the zero lower bound : the chilean experience [en línea]. En Bauducco, S., Christiano, L., Raddatz, C. (eds.). Macroeconomic and financial stability : challenges for monetary policy. Central banking, analysis and economic policies book series ; vol. 19, Santiago de Chile: Central Bank of Chile, 2014. Disponible en: https://repositorio.uca.edu.ar/handle/123456789/2363 | es |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/2363 | - |
dc.description.abstract | "The global financial crisis that started in 2008 dramatically changed the analysis and implementation of monetary policy worldwide. Central banks were at the center of the stage during that time, implementing both conventional and unconventional policies. Not only were monetary policy rates drastically reduced, but also diverse policy measures were implemented: purchases of a wide range of financial assets, lending to financial institutions, intervening exchange rate markets and paying interest on reserves. Given that these policies challenged the conventional view embedded in the predominant monetary policy model, within which central banks control only a short-term interest rate, it is most important to understand how these policies have worked, and to what extent they were successful..." | es |
dc.format | application/pdf | es |
dc.language | eng | es |
dc.language.iso | eng | es |
dc.publisher | Banco Central de Chile | es |
dc.rights | Acceso Abierto | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es |
dc.source | Céspedes, L.F., García Cicco, J., Saravia, D. Monetary policy at the zero lower bound : the chilean experience. En Bauducco, S., Christiano, L., Raddatz, C. (eds.). Macroeconomic and financial stability : challenges for monetary policy. Central banking, analysis and economic policies book series ; vol. 19, Santiago de Chile: Central Bank of Chile, 2014 | es |
dc.subject | POLITICA ECONOMICA | es |
dc.subject | POLITICA MONETARIA | es |
dc.subject | ECONOMIA CHILENA | es |
dc.title | Monetary policy at the zero lower bound : the chilean experience | es |
dc.type | Parte de libro | es |
uca.path | Facultad de Ciencias Económicas|Libros/Parte de libro | es |
uca.disciplina | ECONOMIA | es |
uca.filename | /home/data-uca-generic/folder_generic/Departamento Francisco Valsecchi/Parte de libro/monetary-policy-zero-lower/metadata.xml | es |
uca.issnrd | 1 | es |
uca.affiliation | Fil: Céspedes, Luis Felipe. Pontificia Universidad Católica de Chile; Chile | es |
uca.affiliation | Fil: Céspedes, Luis Felipe. Banco Central de Chile; Chile | es |
uca.affiliation | Fil: Fil: García-Cicco, Javier. Universidad de San Andrés. Departamento de Economía; Argentina | es |
uca.version | publishedVersion | es |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
Appears in Collections: | Libros/partes de libro |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
monetary-policy-zero.pdf | 600,28 kB | Adobe PDF | ![]() View/Open |
Page view(s)
151
checked on Jun 10, 2023
Download(s)
45
checked on Jun 10, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License