Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uca.edu.ar/handle/123456789/21919| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Saavedra, Lucas A. | es |
| dc.contributor.author | Barrantes, Francisco José | es |
| dc.date.accessioned | 2026-06-19T18:28:13Z | - |
| dc.date.available | 2026-06-19T18:28:13Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2073-4409 | - |
| dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/21919 | - |
| dc.description.abstract | Machine learning (ML) is transforming the analysis of biomolecular data, holding significant promise for improving the efficiency and accuracy of microscopy image analysis and for studying the dynamics of molecules in live cells. As data-driven approaches continue to evolve, they may eventually replace traditional statistical methods that rely on conventional analytical methods. This review examines and critically analyses the state of the art of ML techniques as applied to various levels of data supervision in the analysis of dynamic single-molecule datasets obtained using superresolution optical microscopy. Collectively encompassed under the umbrella of “nanoscopy”, these methods currently comprise targeted techniques such as stimulated emission depletion (STED) microscopy and stochastic techniques like single-molecule localization microscopies (SMLMs), comprising photoactivated localization microscopy (PALM), DNA points accumulation for imaging in nanoscale topography (DNA-PAINT) microscopy, and minimal fluorescence photon flux (MINFLUX) microscopy. These techniques all enable the imaging of subcellular components and molecules beyond the diffraction limit, and some are additionally capable of studying their dynamics in real time, as reviewed here, using several ML techniques that facilitate motion analysis in two or three dimensions with qualitative and quantitative characterisation in the live cell. It is expected that the growing use of learning-based approaches in biological microscopy data processing will dramatically increase throughput and accelerate progress in this rapidly developing field. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI | es |
| dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.source | Cells 2026, 15(8), 686 | es |
| dc.subject | MACHINE LEARNING | es |
| dc.subject | MOLECULAS | es |
| dc.subject | FISICA | es |
| dc.subject | CELULAS | es |
| dc.subject | MICROSCOPIA | es |
| dc.title | Machine Learning in Single-Molecule Tracking Analysis of Superresolution Optical Microscopy Data | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.3390/cells15080686 | - |
| uca.issnrd | 1 | es |
| uca.affiliation | Fil: Saavedra, Lucas A. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas; Argentina | es |
| uca.affiliation | Fil: Barrantes, Francisco J. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas; Argentina | es |
| uca.version | publishedVersion | es |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Instituto de Investigaciones Biomédicas - BIOMED | - |
| crisitem.author.dept | Laboratorio de Neurobiología Molecular | - |
| crisitem.author.dept | Facultad de Ciencias Médicas | - |
| crisitem.author.orcid | 0000-0002-4745-681X | - |
| crisitem.author.parentorg | Facultad de Ciencias Médicas | - |
| crisitem.author.parentorg | Instituto de Investigaciones Biomédicas - BIOMED | - |
| crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| machine-learning-in-single-molecule-tracking-analysis.pdf | 432,55 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons
