Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uca.edu.ar/handle/123456789/20459
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gerhardt, Teresa | es |
dc.contributor.author | Gerhardt, Louisa M. S. | es |
dc.contributor.author | Ouwerkerk, Wouter | es |
dc.contributor.author | Roth, Gregory A. | es |
dc.contributor.author | Dickstein, Kenneth | es |
dc.contributor.author | Collins, Sean P. | es |
dc.contributor.author | Cleland, John G. F. | es |
dc.contributor.author | Dahlstrom, Ulf | es |
dc.contributor.author | Tay, Wan Ting | es |
dc.contributor.author | Ertl, Georg | es |
dc.contributor.author | Hassanein, Mahmoud | es |
dc.contributor.author | Perrone, Sergio V. | es |
dc.contributor.author | Ghadanfar, Mathieu | es |
dc.contributor.author | Schweizer, Anja | es |
dc.contributor.author | Obergfell, Achim | es |
dc.contributor.author | Filippatos, Gerasimos | es |
dc.contributor.author | Lam, Carolyn S. P. | es |
dc.contributor.author | Tromp, Jasper | es |
dc.contributor.author | Angermann, Christiane E. | es |
dc.date.accessioned | 2025-09-08T19:38:15Z | - |
dc.date.available | 2025-09-08T19:38:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/20459 | - |
dc.description.abstract | Multimorbidity (two or more comorbidities) is common in patients with heart failure. The reported prevalence of multimorbidity in patients with heart failure ranges between 43% and 98% and varies among geographical regions. Multimorbidity complicates guideline-directed pharmacological treatment and worsens prognosis. Additionally, comorbidities in heart failure are important drivers of poor health-related quality of life and hospitalisations. Previous reports on the effect of multimorbidity in heart failure included a limited number of countries, predominantly from western Europe, Asia, and North America or were based on populations participating in clinical trials, in which patients with comorbidities such as (severe) renal failure or cancer are commonly excluded. Patients with heart failure from lower-income regions report fewer comorbidities, but are at higher risk of mortality than patients from higher-income regions. This finding suggests regional differences in medical surveillance or the prognostic impact of multimorbidity. Contemporaneous representative data on multimorbidity from a global heart failure population, which are needed to quantify international differences, are scarce. Furthermore, the effect of multimorbidity on heart failure treatment and non-heart failure related therapies for comorbidities have not been systematically evaluated. Therefore, this analysis aimed to assess prevalence, prognostic effect, and implications for treatment of multimorbidity across world regions in the global prospective Registry to Assess Medical Practice and Longitudinal Observation for Treatment of Heart Failure (REPORT-HF) cohort study. | es |
dc.format | application/pdf | es |
dc.language.iso | spa | es |
dc.publisher | Elsevier | es |
dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | The Lancet Global Health. 11, 2023. | es |
dc.subject | INSUFICIENCIA CARDIACA | es |
dc.subject | COMORBILIDAD | es |
dc.subject | FARMACOLOGIA | es |
dc.subject | DISTRIBUCION DEL INGRESO | es |
dc.title | Multimorbidity in patients with acute heart failure across world regions and country income levels (REPORT-HF): a prospective, multicentre, global cohort study | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1016/S2214-109X(23)00408-4 | - |
uca.issnrd | 0 | es |
uca.affiliation | Fil: Gerhardt, Teresa. Berlin Institute of Health, Berlin; Alemania | es |
uca.affiliation | Fil: Gerhardt, Louisa M. S. University of Heidelberg, Mannheim; Alemania | es |
uca.affiliation | Fil: Ouwerkerk, Wouter. University of Amsterdam; Países Bajos | es |
uca.affiliation | Fil: Roth, Gregory A. University of Washington; Estados Unidos | es |
uca.affiliation | Fil: Dickstein, Kenneth. Stavanger Universitetssjukehus; Noruega | es |
uca.affiliation | Fil: Collins, Sean P. Vanderbilt University Medical Center; Estados Unidos | es |
uca.affiliation | Fil: Cleland, John G. F. University of Glasgow; Reino Unido | es |
uca.affiliation | Fil: Dahlstrom, Ulf. Linköpings Universitet; Suecia | es |
uca.affiliation | Fil: Tay, Wan Ting. National Heart Centre Singapore; Singapur | es |
uca.affiliation | Fil: Ertl, Georg. Universitätsklinikum Würzburg; Alemania | es |
uca.affiliation | Fil: Hassanein, Mahmoud. Alexandria University; Egipto | es |
uca.affiliation | Fil: Perrone, Sergio V. Pontificia Universidad Catolica Argentina; Argentina | es |
uca.affiliation | Fil: Ghadanfar, Mathieu. M-Ghadanfar Consulting Life Sciences; Suiza | es |
uca.affiliation | Fil: Schweizer, Anja. Novartis Pharma; Suiza | es |
uca.affiliation | Fil: Obergfell, Achim. Novartis Pharma; Suiza | es |
uca.affiliation | Fil: Filippatos, Gerasimos. Attikon University Hospital; Grecia | es |
uca.affiliation | Fil: Lam, Carolyn S. P. National University of Singapore; Singapur | es |
uca.affiliation | Fil: Tromp, Jasper. Universitair Medisch Centrum Groningen; Países Bajos | es |
uca.affiliation | Fil: Angermann, Christiane E. Universitätsklinikum Würzburg; Alemania | es |
uca.version | publishedVersion | es |
item.grantfulltext | open | - |
item.languageiso639-1 | es | - |
item.fulltext | With Fulltext | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
multimorbidity-patients.pdf | 6,93 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons