Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uca.edu.ar/handle/123456789/18346
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ospital, Ignacio A. | es |
dc.contributor.author | Táquez Delgado, Mónica Alejandra | es |
dc.contributor.author | Nicoud, Melisa Beatriz | es |
dc.contributor.author | Correa, Michelle F. | es |
dc.contributor.author | Borges Fernandes, Gustavo A. | es |
dc.contributor.author | Andrade, Isabela W. | es |
dc.contributor.author | Lauretta, Paolo | es |
dc.contributor.author | Martínez Vivot, Rocío | es |
dc.contributor.author | Comba, María Betina | es |
dc.contributor.author | Zanardi, María Marta | es |
dc.contributor.author | Speisky, Daniela | es |
dc.contributor.author | Uriburu, Juan L. | es |
dc.contributor.author | Fernandes, João P. S. | es |
dc.contributor.author | Medina, Vanina A. | es |
dc.date.accessioned | 2024-06-27T12:13:56Z | - |
dc.date.available | 2024-06-27T12:13:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Ospital, I. A. Therapeutic potential of LINS01 histamine H3 receptor antagonists as antineoplastic agents for triple negative breast cancer [en línea]. Biomedicine & Pharmacotherapy. 2024, 174 ( 116527). doi: 10.1016/j.biopha.2024.116527. Disponible en: https://repositorio.uca.edu.ar/handle/123456789/18346 | es |
dc.identifier.issn | 1950-6007 (online) | - |
dc.identifier.issn | 0753-3322 (impreso) | - |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/18346 | - |
dc.description.abstract | Abstract: The aims of this work were to evaluate the expression of histamine H3 receptor (H3R) in triple negative breast cancer (TNBC) samples and to investigate the antitumoral efficacy and safety of the LINS01 series of H3R an tagonists, through in silico, in vitro, and in vivo approaches. Antitumor activity of LINS01009, LINS01010, LINS01022, LINS01023 was assayed in vitro in 4T1 and MDA-MB-231 TNBC cells (0.01–100 μM), and in vivo in 4T1 tumors orthotopically established in BALB/c mice (1 or 20 mg/kg). Additionally, H3R expression was assessed in 50 human TNBC samples. We have described a higher H3R mRNA expression in basal-like/TNBC tumors vs. matched normal tissue using TCGA Pan-Cancer Atlas data, and a higher H3R expression in human tumor samples vs. peritumoral tissue evidenced by immunohistochemistry associated with poorer survival. Furthermore, while all the essayed compounds showed antitumoral properties, LINS01022 and LINS01023 exhibited the most potent antiproliferative effects by: i) inducing cell apoptosis and suppressing cell migration in 4T1 and MDA-MB-231 TNBC cells, and ii) inhibiting cell growth in paclitaxel-resistant 4T1 cells (potentiating the paclitaxel antiproliferative effect). Moreover, 20 mg/kg LINS01022 reduced tumor size in 4T1 tumor-bearing mice, exhibiting a safe toxicological profile and potential for druggability estimated by ADME calculations. We conclude that the H3R is involved in the regulation of TNBC progression, offering promising therapeutic potential for the novel LINS01 series of H3R antagonists. | es |
dc.format | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Acceso abierto | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.source | Biomedicine & Pharmacotherapy. 2024, 174 ( 116527) | es |
dc.subject | CANCER DE MAMA | es |
dc.subject | PROLIFERACION CELULAR | es |
dc.subject | METILPIPERAZINA | es |
dc.subject | HISTAMINA | es |
dc.title | Therapeutic potential of LINS01 histamine H3 receptor antagonists as antineoplastic agents for triple negative breast cancer | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1016/j.biopha.2024.116527 | - |
uca.disciplina | MEDICINA | es |
uca.issnrd | 1 | es |
uca.affiliation | Fil: Ospital, Ignacio A. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas. Instituto de Investigaciones Biomédicas. Laboratorio de Biología Tumoral e Inflamación; Argentina | es |
uca.affiliation | Fil: Táquez Delgado, Mónica Alejandra. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas. Instituto de Investigaciones Biomédicas. Laboratorio de Biología Tumoral e Inflamación; Argentina | es |
uca.affiliation | Fil: Nicoud, Melisa Beatriz. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas. Instituto de Investigaciones Biomédicas. Laboratorio de Biología Tumoral e Inflamación; Argentina | es |
uca.affiliation | Fil: Correa, Michelle F. Universidade Federal de São Paulo. Departamento de Ciências Farmacêuticas; Brasil | es |
uca.affiliation | Fil: Borges Fernandes, Gustavo A. Universidade Federal de São Paulo. Departamento de Ciências Farmacêuticas; Brasil | es |
uca.affiliation | Fil: Andrade, Isabela W. Universidade Federal de São Paulo. Departamento de Ciências Farmacêuticas; Brasil | es |
uca.affiliation | Fil: Lauretta, Paolo. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas. Instituto de Investigaciones Biomédicas. Laboratorio de Biología Tumoral e Inflamación; Argentina | es |
uca.affiliation | Fil: Martínez Vivot, Rocío. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas. Instituto de Investigaciones Biomédicas. Laboratorio de Biología Tumoral e Inflamación; Argentina | es |
uca.affiliation | Fil: Comba, María Betina. Pontificia Universidad Católica Argentina. Facultad de Química e Ingeniería del Rosario. Química y Biotecnología Aplicada. Instituto de Investigaciones en Ingeniería Ambiental; Argentina | es |
uca.affiliation | Fil: Zanardi, María Marta. Pontificia Universidad Católica Argentina. Facultad de Química e Ingeniería del Rosario. Química y Biotecnología Aplicada. Instituto de Investigaciones en Ingeniería Ambiental; Argentina | es |
uca.affiliation | Fil: Speisky, Daniela. Hospital Británico; Argentina | es |
uca.affiliation | Fil: Uriburu, Juan L. Pontificia Universidad Católica Argentina. Facultad de Química e Ingeniería del Rosario. Química y Biotecnología Aplicada. Instituto de Investigaciones en Ingeniería Ambiental; Argentina | es |
uca.affiliation | Fil: Fernandes, João P. S. Universidade Federal de São Paulo. Departamento de Ciências Farmacêuticas; Brasil | es |
uca.affiliation | Fil: Medina, Vanina A. Pontificia Universidad Católica Argentina. Facultad de Ciencias Médicas. Instituto de Investigaciones Biomédicas. Laboratorio de Biología Tumoral e Inflamación; Argentina | es |
uca.version | publishedVersion | es |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.dept | Laboratorio de Biología Tumoral e Inflamación | - |
crisitem.author.dept | Facultad de Ciencias Médicas | - |
crisitem.author.dept | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas | - |
crisitem.author.dept | Laboratorio de Biología Tumoral e Inflamación | - |
crisitem.author.dept | Facultad de Ciencias Médicas | - |
crisitem.author.dept | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.dept | Laboratorio de Cronofisiología | - |
crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas | - |
crisitem.author.dept | Facultad de Ciencias Médicas | - |
crisitem.author.dept | Facultad de Química e Ingeniería del Rosario | - |
crisitem.author.dept | Instituto de Investigaciones en Ingeniería Ambiental, Química y Biotecnología Aplicada (INGEBIO) | - |
crisitem.author.orcid | 0000-0002-7145-5358 | - |
crisitem.author.parentorg | Facultad de Ciencias Médicas | - |
crisitem.author.parentorg | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Facultad de Ciencias Médicas | - |
crisitem.author.parentorg | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Facultad de Ciencias Médicas | - |
crisitem.author.parentorg | Instituto de Investigaciones Biomédicas - BIOMED | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Facultad de Química e Ingeniería del Rosario | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
demographic-school-factors.pdf | 220,76 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons