Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uca.edu.ar/handle/123456789/16277
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Resico, Marcelo Fernando | es |
dc.date.accessioned | 2023-04-25T13:50:33Z | - |
dc.date.available | 2023-04-25T13:50:33Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Resico, M. F. The Business Cycles Theory of Wilhelm Röpke [en línea]. Revista del Ciclo Económico. 2021, 2 (2). Disponible en: https://repositorio.uca.edu.ar/handle/123456789/16277 | es |
dc.identifier.issn | 2718- 8760 (on line) | - |
dc.identifier.uri | https://repositorio.uca.edu.ar/handle/123456789/16277 | - |
dc.description.abstract | Abstract: This paper presents Wilhelm Röpke’s business cycle theory, which has been not sufficiently investigated. The perspective of this theory lays in the intention of building a synthesis, called by the author a “monetary theory of overcapitalization”. The essence of the theory begins identifying the boom as the main cause of recessions and contains a special theory of depression. Besides, to draw a global picture of Röpke’s thought on business cycles, this paper integrates his vision, lately developed, upon the inflationary problem during economic expansions. | es |
dc.format | application/pdf | es |
dc.language.iso | spa | es |
dc.publisher | Editorial del Ciclo Económico | es |
dc.rights | Acceso abierto | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Revista del Ciclo Económico. 2021, 2 (2) | es |
dc.subject | Röpke, Wilhelm, 1899-1966 | es |
dc.subject | PENSAMIENTO ECONOMICO | es |
dc.subject | POLITICA ECONOMICA | es |
dc.subject | TEORIA ECONOMICA | es |
dc.subject | MACROECONOMIA | es |
dc.subject | RECESION ECONOMICA | es |
dc.title | The Business Cycles Theory of Wilhelm Röpke | es |
dc.type | Artículo | es |
uca.disciplina | ECONOMIA | es |
uca.issnrd | 1 | es |
uca.affiliation | Fil: Resico, Marcelo Fernando. Pontificia Universidad Católica Argentina. Facultad de Ciencias Económicas. Departamento de Investigación Francisco Valsecchi; Argentina | es |
uca.version | publishedVersion | es |
item.languageiso639-1 | es | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Facultad de Ciencias Económicas | - |
crisitem.author.dept | Departamento de Investigación | - |
crisitem.author.dept | Centro Indo-Pacífico | - |
crisitem.author.orcid | 0000-0002-0890-6849 | - |
crisitem.author.parentorg | Pontificia Universidad Católica Argentina | - |
crisitem.author.parentorg | Facultad de Ciencias Económicas | - |
crisitem.author.parentorg | Departamento de Investigación | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
business-cycles-theory.pdf | 529,95 kB | Adobe PDF | ![]() Visualizar/Abrir |
Visualizaciones de página(s)
52
comprobado en 27-abr-2024
Descarga(s)
91
comprobado en 27-abr-2024
Google ScholarTM
Ver en Google Scholar
Este ítem está sujeto a una Licencia Creative Commons